Team ID# | 0857090 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 10-2-11 |
Goals For | 71 |
Goals Against | 73 |
Goal Ratio | 0.97 |
Win % | 43.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 25, 2018-August 26, 2018 PSSLU SUMMER LEAGUE 2018-Playoffs GotSoccer | Champion | 158 | 158 ▾
| |
August 4, 2018-August 5, 2018 Champions Cup XIII GotSoccer | - | 0 | 0 ▾
| |
March 12, 2018-August 26, 2018 PSSLU SUMMER LEAGUE 2018 GotSoccer | 0 | 0 | 0 ▾
|
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
Garcia | Ulises | 0-0-0 | |||
Hernandez | Nicolas | 0-0-0 | |||
Nunez | Abel | 0-0-0 | |||
Rosas | Angel | 0-0-0 | |||
Suarez | Kobe | 0-0-0 | |||
Zavala | Victor | 0-0-0 |