Team ID# | 0960107 |
Coach | Luis Martinez |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 44 |
W-D-L | 27-1-16 |
Goals For | 120 |
Goals Against | 83 |
Goal Ratio | 1.45 |
Win % | 61.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 24, 2023-November 26, 2023 Barcelona International 2023 GotSoccer | Finalist | 0 | 90 | 90 ▾
|
November 22, 2023-November 26, 2023 Copa Rayados Internacional 2023 GotSoccer | Semi-Finalist | 466 | 360 | 826 ▾
|
November 22, 2023-November 26, 2023 Copa Rayados Internacional 2023 GotSoccer | - | 0 | 360 | 360 ▾
|
September 2, 2023-September 4, 2023 Texas Labor Day Cup 2023 GotSoccer | Finalist | 332 | 332 ▾
| |
August 18, 2023-August 20, 2023 Houston Youth Cup 2023 GotSoccer | - | 0 | 0 ▾
| |
August 18, 2023-August 20, 2023 Houston Youth Cup 2023 GotSoccer | Champion | 0 | 0 ▾
| |
July 21, 2023-July 23, 2023 King TUT presented by Toyota GotSoccer | Champion | 1639 | 1639 ▾
| |
May 26, 2023-May 29, 2023 2023 Disney Memorial Day Soccer Tournament GotSoccer | - | 0 | 0 ▾
| |
January 20, 2023-January 22, 2023 Cavalry Aggieland Classic 2023 GotSoccer | - | 0 | 0 ▾
| |
December 23, 2022-June 1, 2023 2023 Division 2 League (D2L) Spring GotSoccer | 3rd | 271 | 271 ▾
| |
December 10, 2022-December 11, 2022 2022 Volt Classic GotSoccer | - | 0 | 0 ▾
| |
August 1, 2022-December 31, 2022 2022 Division 2 League (D2L) Fall GotSoccer | 3rd | 586 | 586 ▾
|
All points expire 12 months after end date.