Team ID# | 1579442 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 35 |
W-D-L | 23-4-8 |
Goals For | 116 |
Goals Against | 45 |
Goal Ratio | 2.58 |
Win % | 65.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 18, 2024-October 20, 2024 Palm Beach Gardens Classic Fall 2024 GotSoccer | Champion | 39 | 120 | 159 ▾
|
April 5, 2024-April 7, 2024 2024 Sharks Soccer Cup & Showcase GotSoccer | - | 0 | 0 ▾
| |
March 8, 2024-March 10, 2024 2024 Palm Beach Gardens Classic Spring GotSoccer | Champion | 231 | 420 | 651 ▾
|
February 1, 2024-May 31, 2024 TFL 2024 Spring Season GotSoccer | 1st | 306 | 288 | 594 ▾
|
January 12, 2024-March 24, 2024 17th ANNUAL WELLINGTON SOCCER SHOOTOUT GotSoccer | Finalist | 108 | 70 | 178 ▾
|
November 24, 2023-March 2, 2024 TFL 2023 Winter Season GotSoccer | 3rd | 190 | 420 | 610 ▾
|
June 1, 2023-November 20, 2023 TFL 2023 Early/Fall Season GotSoccer | 1st | 132 | 248 | 380 ▾
|
All points expire 12 months after end date.