Team ID# | 1585773 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 18 |
W-D-L | 3-0-15 |
Goals For | 19 |
Goals Against | 69 |
Goal Ratio | 0.28 |
Win % | 16.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 2, 2024-August 4, 2024 2024 Texas Lightning Puma Cup GotSoccer | - | 0 | 111 | 111 ▾
|
August 1, 2023-June 1, 2024 ARLINGTON PREMIER INVITATIONAL LEAGUE SPRING 2024 GotSoccer | 6th | 82 | 102 | 184 ▾
|
August 1, 2023-December 31, 2023 ARLINGTON PREMIER INVITATIONAL LEAGUE FALL 2023 GotSoccer | 8th | 0 | 0 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Texas Lightning Puma Cup | +81 | ||
Match Win | Texas Lightning Puma Cup | +30 | ||
May 2024 | ||||
Defeated Higher Team | Arlington Premier Invitational League | +42 | ||
Match Win | Arlington Premier Invitational League | +30 | ||
Match Win | Arlington Premier Invitational League | +30 |