Team ID# | 1623054 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 0-0-9 |
Goals For | 1 |
Goals Against | 43 |
Goal Ratio | 0.02 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 15, 2024-June 16, 2024 2024 Mason Dixon Cup GotSoccer | - | 0 | 0 ▾
| |
May 25, 2024-May 26, 2024 2024 Gettysburg Blue Gray Cup - Memorial Day Tournament GotSoccer | - | 0 | 0 ▾
| |
March 23, 2024-March 24, 2024 2024 Icebreaker - Boys & Girls U9-U14 GotSoccer | - | 0 | 0 ▾
| |
September 9, 2023-November 5, 2023 NCSL Fall 2023 | 0 | 0 | 0 ▾
|
All points expire 12 months after end date.