Team ID# | 1623305 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 12 |
W-D-L | 7-1-4 |
Goals For | 23 |
Goals Against | 22 |
Goal Ratio | 1.05 |
Win % | 58.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 25, 2024-October 27, 2024 2024 River Plate Cup (Florida) GotSoccer | - | 0 | 30 | 30 ▾
|
October 18, 2024-October 20, 2024 Palm Beach Gardens Classic Fall 2024 GotSoccer | Semi-Finalist | 218 | 60 | 278 ▾
|
September 20, 2024-September 22, 2024 2024 United Soccer Cup GotSoccer | - | 0 | 60 | 60 ▾
|
August 23, 2024-August 25, 2024 2024 Davie United Soccer Friendlies GotSoccer | Finalist | 856 | 70 | 926 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | River Plate Cup (Florida) | +30 | ||
Match Win | Palm Beach Gardens Holiday Classic | +30 | ||
Match Win | Palm Beach Gardens Holiday Classic | +30 | ||
September 2024 | ||||
Match Win | United Soccer Cup | +30 | ||
Match Win | United Soccer Cup | +30 | ||
August 2024 | ||||
Match Draw | Davie United Soccer Friendlies | +10 | ||
Match Win | Davie United Soccer Friendlies | +30 | ||
Match Win | Davie United Soccer Friendlies | +30 |