Team ID# | 1634844 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 5-0-5 |
Goals For | 48 |
Goals Against | 36 |
Goal Ratio | 1.33 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 Blue Chip Juniors 2024 GotSoccer | Finalist | 164 | 90 | 254 ▾
|
September 13, 2024-September 15, 2024 25th Annual OP Invitational GotSoccer | Semi-Finalist | 40 | 60 | 100 ▾
|
August 24, 2024-August 25, 2024 2024 Club Ohio Fall Kickoff GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Blue Chip Youth Invitational | +30 | ||
Match Win | Blue Chip Youth Invitational | +30 | ||
Match Win | Blue Chip Youth Invitational | +30 | ||
September 2024 | ||||
Match Win | Ohio Premier Invitational | +30 | ||
Match Win | Ohio Premier Invitational | +30 |