Team ID# | 1667850 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 13 |
W-D-L | 2-2-9 |
Goals For | 15 |
Goals Against | 34 |
Goal Ratio | 0.44 |
Win % | 15.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 9, 2024-August 11, 2024 SoCal Cup-2024 GotSoccer | - | 0 | 103 | 103 ▾
|
August 2, 2024-August 4, 2024 2024 Mt. Hood Challenge GotSoccer | - | 0 | 30 | 30 ▾
|
July 26, 2024-July 29, 2024 2024 Bigfoot Tournament - Younger GotSoccer | - | 0 | 10 | 10 ▾
|
July 19, 2024-July 21, 2024 2024 Cascade Cup - Weekend 2 (U13-U15) GotSoccer | - | 0 | 10 | 10 ▾
|
September 9, 2023-March 10, 2024 Washington YS Regional Club League | 8th | 0 | 0 ▾
|
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | SoCal Cup | +73 | ||
Match Win | SoCal Cup | +30 | ||
Match Win | Mt Hood Challenge | +30 | ||
July 2024 | ||||
Match Draw | Snohomish Bigfoot Tournament LIVERPOOL FOOTBALL INTERNATIONAL ACADEMY - WA LFC IA WA B11-2 | +10 | ||
Match Draw | Cascade Cup | +10 |