Team ID# | 1669537 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 20 |
W-D-L | 6-3-11 |
Goals For | 65 |
Goals Against | 76 |
Goal Ratio | 0.86 |
Win % | 30.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 24, 2024-May 27, 2024 Memorial Cup Las Vegas 2024 GotSoccer | - | 0 | 119 | 119 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 8th | 84 | 152 | 236 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 8th | 41 | 41 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | ALBION SC LAS VEGAS MEMORIAL CUP | +89 | ||
Match Win | ALBION SC LAS VEGAS MEMORIAL CUP | +30 | ||
Defeated Higher Team | NorCal Premier Spring League | +35 | ||
Match Win | NorCal Premier Spring League | +30 | ||
March 2024 | ||||
Match Draw | NorCal Premier Spring League | +10 | ||
Match Draw | NorCal Premier Spring League | +10 | ||
Defeated Higher Team | NorCal Premier Spring League | +37 | ||
Match Win | NorCal Premier Spring League | +30 |