Team ID# | 1672605 |
Coach | Riley Burke |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 5-1-4 |
Goals For | 33 |
Goals Against | 14 |
Goal Ratio | 2.36 |
Win % | 50.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 9, 2024-August 11, 2024 SoCal Cup-2024 GotSoccer | - | 0 | 30 | 30 ▾
|
July 12, 2024-July 14, 2024 2024 Cascade Cup - Weekend 1 (U9-U12) GotSoccer | Champion | 120 | 120 | 240 ▾
|
January 12, 2024-January 15, 2024 Vegas Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
September 9, 2023-March 10, 2024 Washington YS Regional Club League | 1st | 261 | 261 ▾
|
Washington Rank: 2
2024
All points expire 12 months after end date.
August 2024 | ||||
---|---|---|---|---|
Match Win | SoCal Cup | +30 | ||
July 2024 | ||||
Match Win | Cascade Cup | +30 | ||
Match Win | Cascade Cup | +30 | ||
Match Win | Cascade Cup | +30 | ||
Match Win | Cascade Cup | +30 | ||
January 2024 | ||||
Match Draw | Vegas Cup - MLK Weekend | +10 |