Team ID# | 1680970 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 1-0-8 |
Goals For | 15 |
Goals Against | 46 |
Goal Ratio | 0.33 |
Win % | 11.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
August 2, 2024-August 4, 2024 Rush Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
July 19, 2024-July 21, 2024 2024 Cascade Cup - Weekend 2 (U13-U15) GotSoccer | - | 0 | 30 | 30 ▾
|
June 28, 2024-June 30, 2024 Skagit Firecracker 2024 GotSoccer | - | 0 | 0 ▾
| |
September 9, 2023-March 10, 2024 Washington YS Regional Club League | 5th | 62 | 62 ▾
|
All points expire 12 months after end date.
July 2024 | ||||
---|---|---|---|---|
Match Win | Cascade Cup | +30 |