Team ID# | 1683505 |
Coach | Jeffery Clark |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 25 |
W-D-L | 2-4-19 |
Goals For | 28 |
Goals Against | 90 |
Goal Ratio | 0.31 |
Win % | 8.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
July 12, 2024-July 15, 2024 Davis Legacy College Showcase (GIRLS EDITION) GotSoccer | - | 0 | 0 ▾
| |
April 27, 2024-April 28, 2024 MVLA Bay Area Spring Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 6th | 115 | 115 ▾
| |
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
| |
August 27, 2023-November 12, 2023 2023-24 NorCal State Cup U9-U19 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 6th | 75 | 75 ▾
|
All points expire 12 months after end date.