Team ID# | 1690330 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 28 |
W-D-L | 15-4-9 |
Goals For | 82 |
Goals Against | 75 |
Goal Ratio | 1.09 |
Win % | 53.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 28, 2024-September 29, 2024 Sunnyvale Alliance Medina Fall Classic GotSoccer | - | 0 | 40 | 40 ▾
|
September 14, 2024-September 15, 2024 CUFA Tahoe Fall Classic 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
August 3, 2024-August 4, 2024 Stanford Summer Classic D1 GotSoccer | - | 0 | 0 ▾
| |
July 20, 2024-July 21, 2024 Roseville Soccer Club Junction City Gold Cup 2024 GotSoccer | Qtr-Finalist | 258 | 70 | 328 ▾
|
October 1, 2023-November 30, 2023 2023-24 U9-U10 NorCal State Cup RD 2 and 3 GotSoccer | Semi-Finalist | 707 | 30 | 737 ▾
|
August 27, 2023-November 12, 2023 2023-24 NorCal State Cup U9-U19 GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 539 | 60 | 599 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | SASC Medina Classic | +30 | ||
Match Draw | SASC Medina Classic | +10 | ||
Match Win | CUFA Tahoe | +30 | ||
July 2024 | ||||
Match Draw | Junction City Gold Cup | +10 | ||
Match Win | Junction City Gold Cup | +30 | ||
Match Win | Junction City Gold Cup | +30 | ||
November 2023 | ||||
Match Win | NorCal Premier Fall League | +30 | ||
Match Win | NorCal Premier Fall League | +30 | ||
Match Win | NorCal Cup | +30 |