Team ID# | 1694670 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 0-2-7 |
Goals For | 9 |
Goals Against | 25 |
Goal Ratio | 0.36 |
Win % | 0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 2024 SAC Columbus Day Tournament GotSoccer | - | 0 | 0 ▾
| |
March 8, 2024-March 10, 2024 2024 Amanda Post Memorial Tournament GotSoccer | - | 0 | 10 | 10 ▾
|
December 1, 2023-December 3, 2023 The District Cup 2023 GotSoccer | - | 0 | 10 | 10 ▾
|
All points expire 12 months after end date.
March 2024 | ||||
---|---|---|---|---|
Match Draw | Amanda Post Memorial Soccer Tournament | +10 | ||
December 2023 | ||||
Match Draw | The District Cup | +10 |