Team ID# | 1699798 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 2-1-7 |
Goals For | 11 |
Goals Against | 24 |
Goal Ratio | 0.46 |
Win % | 20.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 21, 2024-September 22, 2024 2024 Fall CC Classic GotSoccer | - | 0 | 30 | 30 ▾
|
August 23, 2024-August 25, 2024 2024 First National Bank Fall Kickoff GotSoccer | - | 0 | 0 ▾
| |
June 7, 2024-June 9, 2024 2024 Tonka Splash GotSoccer | - | 0 | 10 | 10 ▾
|
May 3, 2024-May 5, 2024 NSC Spring Cup GotSoccer | - | 0 | 87 | 87 ▾
|
North Dakota Rank: 4
2024
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Fall CC Classic | +30 | ||
June 2024 | ||||
Match Draw | Tonka Splash | +10 | ||
May 2024 | ||||
Defeated Higher Team | NSC Spring Cup | +57 | ||
Match Win | NSC Spring Cup | +30 |