Team ID# | 1708607 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 9-0-2 |
Goals For | 66 |
Goals Against | 18 |
Goal Ratio | 3.67 |
Win % | 81.8% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
September 20, 2024-September 22, 2024 2024 Rush Fall Cup GotSoccer | Champion | 115 | 120 | 235 ▾
|
June 7, 2024-June 9, 2024 2024 Tonka Splash GotSoccer | Finalist | 72 | 90 | 162 ▾
|
April 12, 2024-April 14, 2024 2024 Rush Spring Champions Cup GotSoccer | - | 0 | 121 | 121 ▾
|
April 6, 2024-June 1, 2024 ISL Spring 2024 | 8th | 78 | 78 ▾
|
All points expire 12 months after end date.
September 2024 | ||||
---|---|---|---|---|
Match Win | Iowa Rush Fall Cup | +30 | ||
Match Win | Iowa Rush Fall Cup | +30 | ||
Match Win | Iowa Rush Fall Cup | +30 | ||
Match Win | Iowa Rush Fall Cup | +30 | ||
June 2024 | ||||
Match Win | Tonka Splash | +30 | ||
Match Win | Tonka Splash | +30 | ||
Match Win | Tonka Splash | +30 | ||
April 2024 | ||||
Defeated Higher Team | Iowa Rush Champions Cup | +61 | ||
Match Win | Iowa Rush Champions Cup | +30 | ||
Match Win | Iowa Rush Champions Cup | +30 |