Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1192 | U11 | NYSC B2014 Blue | Oct 12, 2024 | 1034 |
519 | U11 | NYSC B2014 White | Oct 12, 2024 | 2501 |
38 | U12 | NYSC B2013 Blue | Oct 12, 2024 | 16992 |
335 | U12 | NYSC B2013 White | Oct 12, 2024 | 4974 |
561 | U13 | NYSC B2012 MLS | Aug 23, 2024 | 3015 |
203 | U13 | NYSC B2012 NAL | Oct 12, 2024 | 7424 |
1366 | U14 | NYSC B2011 MLS | Aug 23, 2024 | 1121 |
298 | U14 | NYSC B2011 NAL | Oct 12, 2024 | 4861 |
3668 | U15 | NYSC B2010 MLS | Aug 23, 2024 | 186 |
2633 | U15 | NYSC B2010 NAL | May 24, 2024 | 390 |
1398 | U16 | New York SC B09 Pre-Academy | May 24, 2024 | 701 |
3329 | U16 | NYSC B2009 MLS | Aug 23, 2024 | 96 |
278 | U17 | New York SC B08 Pre Academy | May 24, 2024 | 3162 |
124 | U18 | NYSC B07 NAL | May 24, 2024 | 4315 |
454 | U19 | New York SC B06 Pre Academy | May 24, 2024 | 1385 |
2251 | U19 | New York Soccer Club 200506 MLS | Feb 23, 2024 | 30 |
520 | U19 | NYSC B20067 MLS | Aug 23, 2024 | 1208 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
752 | U11 | NYSC G2014 Blue | Oct 12, 2024 | 916 |
683 | U11 | NYSC G2014 White | Oct 12, 2024 | 1005 |
683 | U12 | 13G Pre-GA Blue | Oct 12, 2024 | 1628 |
484 | U12 | 13G Pre-GA White | Oct 12, 2024 | 2411 |
1074 | U13 | 12G GA | Oct 12, 2024 | 990 |
4484 | U13 | NYSC G12 Pre-GA White | Oct 7, 2023 | 0 |
690 | U14 | New York SC G2011 White Pre-Academy | May 27, 2023 | 1706 |
1154 | U14 | NYSC G11 GA II | Oct 12, 2024 | 876 |
723 | U15 | 10G GA | May 24, 2024 | 1229 |
595 | U15 | NYSC G10 GA II | May 25, 2024 | 1470 |
2434 | U16 | 09G GA | Apr 18, 2024 | 60 |
593 | U16 | NYSC G09 GA II | May 25, 2024 | 1205 |
661 | U17 | 08G GA | Apr 18, 2024 | 761 |
1050 | U17 | NYSC G08 GA II | May 25, 2024 | 400 |
559 | U18 | 07G GA | Apr 18, 2024 | 691 |
113 | U18 | New York SC G06 Pre-Academy | Aug 26, 2023 | 3170 |
64 | U18 | NYSC G0607 GA II | May 25, 2024 | 4716 |