Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
491 | U11 | World Class FC 2014 Red | Oct 12, 2024 | 2682 |
2305 | U11 | World Class FC 2014 White | Oct 12, 2024 | 490 |
U11 | World Class FC 2014 White | Jun 16, 2023 | - | |
3418 | U11 | WorldClassFC-B11A-Hurtado | Nov 16, 2024 | 290 |
327 | U12 | WORLD CLASS FC 2013 ADL NL Blue | Nov 16, 2024 | 5074 |
989 | U12 | WORLD CLASS FC 2013 ADL RL Orange | Nov 16, 2024 | 1879 |
659 | U12 | World Class FC 2013 Premier | Oct 11, 2024 | 2835 |
7069 | U12 | WorldClassFC-B11CW-Leone | May 25, 2024 | 0 |
393 | U13 | World Class FC 2012 ECNL | Oct 12, 2024 | 4164 |
289 | U13 | World Class FC 2012 ECNL RL | Oct 12, 2024 | 5542 |
2134 | U13 | WorldClassFC-2012-Kozeski | Oct 7, 2023 | 762 |
6660 | U13 | WorldClassFC-B-U12-B-Serbe | Nov 18, 2023 | 0 |
2322 | U14 | World Class FC 2011 ECNL Regional | Oct 12, 2024 | 584 |
5598 | U14 | WorldClassFC-B-U13-DB-Hirt | Nov 18, 2023 | 0 |
521 | U15 | WCFC 2010 ECNL Boys | Nov 11, 2023 | 2619 |
4647 | U15 | World Class FC 2010 ECRL | May 25, 2024 | 40 |
3078 | U15 | WorldClassFC-B-U14-A-Carter | Jun 15, 2024 | 296 |
5140 | U15 | WorldClassFC-B-U14-C-JeanCharles | Nov 18, 2023 | 0 |
4145 | U16 | World Class FC 2009 ECNL | Dec 1, 2023 | 0 |
936 | U16 | World Class FC 2009 ECRL | Mar 23, 2024 | 1059 |
4146 | U16 | WorldClassFC-B15C-Serbe | Nov 18, 2023 | 0 |
3546 | U17 | World Class FC '08 ECNL | Dec 1, 2023 | 0 |
2049 | U17 | World Class FC 2008 ECNL RL | Jun 8, 2024 | 306 |
3547 | U17 | WorldClassFC-B16A-Hirt | Nov 18, 2023 | 0 |
2663 | U18 | World Class FC '07 ECNL | Dec 1, 2023 | 0 |
920 | U18 | World Class FC 2007 Boys ECRL | Mar 23, 2024 | 620 |
2093 | U19 | World Class FC '06 Classic | May 27, 2023 | 0 |
2902 | U19 | World Class FC 2006 ECNL | Mar 22, 2024 | 430 |
1255 | U19 | World Class FC 200605 ECRL | Mar 23, 2024 | 374 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
235 | U11 | WorldClassFC-G10A-Munnelly | Oct 11, 2024 | 2885 |
31 | U11 | WorldClassFC-G11A-Munnelly | Oct 11, 2024 | 12617 |
17 | U12 | World Class FC 2013 Tartara | Oct 11, 2024 | 15928 |
66 | U12 | World Class FC-2013 Mathelier | Oct 11, 2024 | 9937 |
3314 | U12 | WorldClassFC-G11D-Principalli | Jun 15, 2024 | 123 |
688 | U13 | World Class FC 2012 Pre-ECNL Kentimenos | Nov 15, 2024 | 1558 |
165 | U13 | World Class FC 2012 Pre-ECNL RL Uthman | Nov 15, 2024 | 5561 |
284 | U13 | World Class FC-2012-Palau | Sep 8, 2024 | 3584 |
4333 | U13 | World Class FC-G2011-C-Collver | Nov 18, 2023 | 0 |
3478 | U14 | World Class FC 2011 ECNL | Nov 15, 2024 | 30 |
2068 | U14 | World Class FC--2011 ECRL | Nov 15, 2024 | 360 |
2065 | U15 | World Class FC 2010 ECNL | Nov 10, 2023 | 330 |
78 | U15 | World Class FC 2010 ECNL RL | May 25, 2024 | 6334 |
2795 | U15 | WorldClassFC-G-U14-A-Ruine | Nov 18, 2023 | 117 |
965 | U16 | World Class FC 09 ECRL | Feb 17, 2024 | 840 |
123 | U16 | World Class FC 2009 ECNL | Mar 15, 2024 | 4424 |
2873 | U16 | World Class FC-G15B-Contreras | Nov 18, 2023 | 0 |
89 | U17 | World Class FC 2008 ECNL | Jul 1, 2024 | 4458 |
2271 | U17 | World Class FC 2008 ECRL McCarthy | Mar 15, 2024 | 0 |
877 | U17 | World Class FC 200807 Heim | Nov 16, 2024 | 529 |
105 | U18 | World Class FC 2007 ECNL | Jul 1, 2024 | 3297 |
866 | U18 | World Class FC 2007 ECRL | Mar 15, 2024 | 365 |
1223 | U19 | WCFC 2006 Girls(BLUE)(LEONE) | Jun 10, 2023 | 0 |
366 | U19 | World Class FC '06 GRENZ | May 27, 2023 | 596 |
1786 | U19 | World Class FC 2006 ECNL | Jul 1, 2024 | 0 |
1786 | U19 | World Class FC 200605 ECRL | Feb 17, 2024 | 0 |