Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
501 | U11 | World Class FC 2014 Red | Oct 12, 2024 | 2682 |
1628 | U11 | World Class FC 2014 White | Nov 23, 2024 | 769 |
U11 | World Class FC 2014 White | Jun 16, 2023 | - | |
3198 | U11 | WorldClassFC-B11A-Hurtado | Nov 16, 2024 | 330 |
306 | U12 | WORLD CLASS FC 2013 ADL NL Blue | Nov 16, 2024 | 5414 |
816 | U12 | WORLD CLASS FC 2013 ADL RL Orange | Nov 16, 2024 | 2355 |
679 | U12 | World Class FC 2013 Premier | Oct 11, 2024 | 2835 |
6415 | U12 | WorldClassFC-B11CW-Leone | Nov 23, 2024 | 40 |
403 | U13 | World Class FC 2012 ECNL | Oct 12, 2024 | 4164 |
291 | U13 | World Class FC 2012 ECNL RL | Oct 12, 2024 | 5542 |
2145 | U13 | WorldClassFC-2012-Kozeski | Oct 7, 2023 | 762 |
5644 | U13 | WorldClassFC-B-U12-B-Serbe | Nov 23, 2024 | 82 |
2359 | U14 | World Class FC 2011 ECNL Regional | Oct 12, 2024 | 584 |
4096 | U14 | WorldClassFC-B-U13-DB-Hirt | Nov 23, 2024 | 182 |
1571 | U15 | WCFC 2010 ECNL Boys | Nov 29, 2024 | 794 |
4715 | U15 | World Class FC 2010 ECRL | May 25, 2024 | 40 |
3139 | U15 | WorldClassFC-B-U14-A-Carter | Nov 23, 2024 | 296 |
4383 | U15 | WorldClassFC-B-U14-C-JeanCharles | Nov 23, 2024 | 88 |
576 | U16 | World Class FC 2009 ECNL | Nov 29, 2024 | 1775 |
1931 | U16 | World Class FC 2009 ECRL | Mar 23, 2024 | 450 |
4146 | U16 | WorldClassFC-B15C-Serbe | Nov 18, 2023 | 0 |
2451 | U17 | World Class FC '08 ECNL | Dec 1, 2023 | 193 |
1932 | U17 | World Class FC 2008 ECNL RL | Nov 22, 2024 | 346 |
1918 | U17 | WorldClassFC-B16A-Hirt | Nov 23, 2024 | 350 |
351 | U18 | World Class FC '07 ECNL | Dec 1, 2023 | 1651 |
1104 | U18 | World Class FC 2007 Boys ECRL | Mar 23, 2024 | 474 |
2902 | U19 | World Class FC 2006 ECNL | Mar 22, 2024 | 430 |
1890 | U19 | World Class FC 200605 ECRL | Mar 23, 2024 | 130 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
241 | U11 | WorldClassFC-G10A-Munnelly | Oct 11, 2024 | 2885 |
32 | U11 | WorldClassFC-G11A-Munnelly | Oct 11, 2024 | 12617 |
20 | U12 | World Class FC 2013 Tartara | Oct 11, 2024 | 15928 |
65 | U12 | World Class FC-2013 Mathelier | Oct 11, 2024 | 9937 |
2140 | U12 | WorldClassFC-GU12C-Principalli | Nov 23, 2024 | 400 |
511 | U13 | World Class FC 2012 Pre-ECNL Kentimenos | Nov 15, 2024 | 2094 |
24 | U13 | World Class FC 2012 Pre-ECNL RL Uthman | Nov 15, 2024 | 15769 |
279 | U13 | World Class FC-2012-Palau | Nov 23, 2024 | 3691 |
4365 | U13 | World Class FC-G2011-C-Collver | Nov 23, 2024 | 0 |
94 | U14 | World Class FC 2011 ECNL | Nov 15, 2024 | 8065 |
2096 | U14 | World Class FC--2011 ECRL | Nov 15, 2024 | 370 |
174 | U15 | World Class FC 2010 ECNL | Nov 10, 2023 | 4555 |
100 | U15 | World Class FC 2010 ECNL RL | May 25, 2024 | 6334 |
2207 | U15 | WorldClassFC-G-U14-A-Ruine | Nov 23, 2024 | 286 |
965 | U16 | World Class FC 09 ECRL | Feb 17, 2024 | 840 |
60 | U16 | World Class FC 2009 ECNL | Mar 15, 2024 | 7812 |
2934 | U16 | World Class FC-G15B-Contreras | Nov 23, 2024 | 0 |
42 | U17 | World Class FC 2008 ECNL | Jul 1, 2024 | 7676 |
2346 | U17 | World Class FC 2008 ECRL McCarthy | Mar 15, 2024 | 0 |
617 | U17 | World Class FC 200807 Heim | Nov 16, 2024 | 942 |
22 | U18 | World Class FC 2007 ECNL | Jul 1, 2024 | 7692 |
876 | U18 | World Class FC 2007 ECRL | Mar 15, 2024 | 365 |
1223 | U19 | WCFC 2006 Girls(BLUE)(LEONE) | Jun 10, 2023 | 0 |
175 | U19 | World Class FC 2006 ECNL | Jul 1, 2024 | 2883 |
1936 | U19 | World Class FC 200605 ECRL | Feb 17, 2024 | 0 |