WSA/Union County FC

Westfield, NJ 07090
www.unioncountyfc.com
  • Administrator: Sergio Vera
  • Boys Points: 3838
  • Girls Points: 5666

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
1062 U11 Union County FC Wrexham Nov 9, 2024 1213
1194 U12 Union County FC Corinthians Oct 12, 2024 1574
354 U12 Union County FC Santos Nov 9, 2024 4797
1660 U12 Westfield SA Empoli Nov 23, 2024 1100
4215 U12 Westfield SA Lecce Jun 8, 2024 295
1341 U13 Union County FC Ajax Nov 15, 2024 1319
187 U13 Union County FC Go Ahead Eagles Nov 9, 2024 7755
4696 U13 Westfield SA Club Brugge Nov 23, 2024 200
3296 U14 Union County FC Marseille Nov 15, 2024 329
5515 U14 Westfield SA Comets Nov 23, 2024 10
3048 U15 Nice Jun 8, 2024 317
696 U15 Union County FC Eintracht Frankfurt Aug 24, 2024 1905
111 U15 Union County FC Leverkusen Nov 22, 2024 8549
3054 U15 Westfield SA Lyon Nov 23, 2024 316
310 U16 Union County FC Levante Nov 22, 2024 3215
1746 U16 Union County FC Sevilla Jun 8, 2024 547
3349 U16 Westfield SA Real Betis Mar 10, 2024 102
1032 U17 Union County FC Villa Jun 15, 2024 879
950 U17 Union County FC Wolves Jun 8, 2024 972
103 U18 UCFC Sampdoria U19B Nov 29, 2024 4725
575 U18 Union County FC Genoa Jun 15, 2024 1024
19 U19 Union County FC Flamengo May 25, 2024 11066

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
1299 U11 Union County FC Gotham Nov 9, 2024 524
447 U12 Union County FC Benfica Nov 9, 2024 2682
652 U12 Union County FC Sporting Oct 12, 2024 1771
717 U13 Union County FC Inter Oct 12, 2024 1533
993 U13 Union County FC Lyonnais Nov 15, 2024 1106
190 U13 Union County FC Milan Nov 9, 2024 5034
2748 U14 Surge Mar 10, 2024 183
935 U14 Union County FC Lille Nov 15, 2024 1236
20 U15 Union County FC Dortmund 2010G Nov 15, 2024 13534
714 U15 Union County FC Schalke Aug 24, 2024 1394
1641 U16 Union County FC Osasuna U15G Nov 15, 2024 306
1750 U17 Union County FC Albion U16G Jun 14, 2024 130
868 U18 Union County FC Atalanta Jun 15, 2024 373
700 U18 Union County FC Benevento - ECRL Nov 23, 2024 526