Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
6514 | U12 | Morris United Soccer Club - 2013B | Oct 11, 2024 | 30 |
265 | U12 | STA-MUSC 2013B Pre-ECNL | Oct 12, 2024 | 6535 |
665 | U12 | STA-MUSC 2013B Pre-ECRL | Oct 12, 2024 | 2874 |
284 | U13 | STA-MUSC 2012B ECNL | Oct 12, 2024 | 5780 |
436 | U13 | STA-MUSC 2012B Pre-ECRL | Oct 12, 2024 | 3945 |
5545 | U14 | Morris United Soccer Club - 2011B | Oct 11, 2024 | 10 |
518 | U14 | STA-MUSC 2011B ECNL | Oct 12, 2024 | 3080 |
492 | U14 | STA-MUSC 2011B ECRL | Oct 12, 2024 | 3278 |
1065 | U14 | STA-MUSC 2011B USYS | Aug 24, 2024 | 1548 |
880 | U15 | STA-MUSC 2010B ECNL | May 25, 2024 | 1510 |
242 | U15 | STA-MUSC 2010B ECRL | Mar 1, 2024 | 5056 |
496 | U15 | STA-MUSC 2010B USYS | Jun 15, 2024 | 2796 |
3943 | U16 | Morris United SA Lightning | Mar 8, 2024 | 30 |
19 | U16 | STA-MUSC 2009B ECNL | Mar 22, 2024 | 15575 |
415 | U16 | STA-MUSC 2009B ECRL | Mar 22, 2024 | 2517 |
492 | U16 | STA-MUSC 2009B USYS | Jun 15, 2024 | 2170 |
310 | U17 | STA-MUSC 2008B ECNL | Mar 22, 2024 | 3092 |
1251 | U17 | STA-MUSC 2008B ECRL | May 25, 2024 | 740 |
719 | U17 | STA-MUSC 2008B USYS | Jun 15, 2024 | 1429 |
410 | U18 | STA-MUSC 2007B ECRL | May 25, 2024 | 1711 |
922 | U18 | STA-MUSC 2007B USYS | Jun 8, 2024 | 689 |
1489 | U19 | 2006B USYS | Jun 17, 2023 | 29 |
77 | U19 | STA-MUSC 0506B ECNL | Mar 22, 2024 | 5882 |
1869 | U19 | STA-MUSC 0506B ECRL | Mar 22, 2024 | 133 |
862 | U19 | STA-MUSC 0506B NL EDP | Feb 23, 2024 | 701 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
25 | U12 | STA-MUSC 2013G Pre-NAL | Oct 12, 2024 | 19373 |
526 | U13 | 12G GA | Oct 12, 2024 | 2164 |
3432 | U13 | Morris United Soccer Club - 2012G | Oct 11, 2024 | 128 |
211 | U13 | STA-MUSC 2012G Pre-GA Rising | Aug 24, 2024 | 4773 |
105 | U14 | 11G GA | Oct 12, 2024 | 7325 |
587 | U14 | STA-MUSC 2011G GA NAL | Aug 24, 2024 | 1968 |
928 | U14 | STA-MUSC 2011G USYS | Aug 24, 2024 | 1221 |
2194 | U15 | 10G GA | Jun 15, 2024 | 298 |
141 | U15 | STA-MUSC 2010G GA NAL | Jun 15, 2024 | 4913 |
558 | U15 | STA-MUSC 2010G USYS | Jun 15, 2024 | 1648 |
242 | U16 | 09G GA | Apr 18, 2024 | 2930 |
87 | U16 | STA-MUSC 2009G GA NAL | Jun 8, 2024 | 5831 |
251 | U16 | STA-MUSC 2009G USYS | Jun 15, 2024 | 2873 |
45 | U17 | 08G GA | Apr 18, 2024 | 7091 |
37 | U17 | STA-MUSC 2008G GA NAL | Jun 8, 2024 | 7438 |
969 | U17 | STA-MUSC 2008G USYS | Jun 8, 2024 | 505 |
208 | U18 | 07G GA | Apr 18, 2024 | 2229 |
175 | U18 | STA-MUSC 2007G GA NAL | Jun 8, 2024 | 2518 |
348 | U18 | STA-MUSC 2007G USYS | Jun 15, 2024 | 1333 |
122 | U19 | 0506G GA | Mar 7, 2024 | 3081 |
984 | U19 | 2006G USYS | Jun 10, 2023 | 52 |
651 | U19 | STA-MUSC 0506G GA NAL | Apr 18, 2024 | 652 |