Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2823 | U11 | 12B Copa T | Oct 28, 2022 | 30 |
2187 | U11 | 2012B Elite I | Oct 28, 2022 | 90 |
761 | U11 | 2012B Elite II | Oct 28, 2022 | 494 |
1525 | U11 | 2012B Granada | Oct 9, 2021 | 0 |
1525 | U11 | 2012B Levante | Jun 3, 2022 | 0 |
U11 | BU9/10 Amsterdam | Oct 8, 2021 | - | |
2448 | U11 | BU9/10 Athens | Oct 8, 2021 | 0 |
5716 | U11 | BU9/10 Barcelona | Oct 8, 2021 | 0 |
U11 | BU9/10 Berlin | Oct 8, 2021 | - | |
4045 | U11 | BU9/10 Dublin | Oct 8, 2021 | 0 |
U11 | BU9/10 Glasgow | Oct 8, 2021 | - | |
U11 | BU9/10 London | Oct 8, 2021 | - | |
U11 | BU9/10 Madrid | Oct 8, 2021 | - | |
U11 | BU9/10 Milan | Oct 8, 2021 | - | |
U11 | BU9/10 Paris | Oct 8, 2021 | - | |
U11 | Indy Eleven | Oct 8, 2021 | - | |
1837 | U11 | W1R Indy Blast | Nov 1, 2021 | 186 |
U11 | W1R The Ant Men | Nov 1, 2021 | - | |
U11 | W1R Vortex | Nov 1, 2021 | - | |
U11 | W2R Barcelona | Jan 1, 2022 | - | |
U11 | W2R Boston | Jan 1, 2022 | - | |
1837 | U11 | W2R Bulldogs | Jan 1, 2022 | 186 |
U11 | W2R Cardinals | Jan 1, 2022 | - | |
U11 | W2R Fireballs | Jan 1, 2022 | - | |
U11 | W2R Frozen Frogs | Jan 1, 2022 | - | |
U11 | W2R Hoosiers | Jan 1, 2022 | - | |
U11 | W2R IP Boilers | Jan 1, 2022 | - | |
U11 | W2R Jaguars | Jan 1, 2022 | - | |
U11 | W2R Sycamores | Jan 1, 2022 | - | |
2132 | U12 | 11B Copa T | Oct 28, 2022 | 365 |
1123 | U12 | 2011B Copa | Oct 28, 2022 | 830 |
334 | U12 | 2011B Elite I | Oct 28, 2022 | 3046 |
601 | U12 | 2011B Elite II | Oct 28, 2022 | 1618 |
1554 | U12 | 2011B Mundial | Nov 4, 2022 | 558 |
1660 | U12 | 2011B Predator | Oct 28, 2022 | 509 |
U12 | W2T Five Star (I) | Nov 1, 2021 | - | |
U12 | W2T Five Star (P) | Nov 1, 2021 | - | |
U12 | W2T Ice Vipers | Nov 1, 2021 | - | |
U12 | W2T Open Team | Nov 1, 2021 | - | |
U12 | W2T Spark FC | Nov 1, 2021 | - | |
U12 | W2T Subzero | Nov 1, 2021 | - | |
1859 | U13 | 10B Samba | Oct 28, 2022 | 497 |
2349 | U13 | 2010B Copa | Oct 28, 2022 | 355 |
110 | U13 | 2010B Elite I | Oct 28, 2022 | 7897 |
983 | U13 | 2010B Elite II | Oct 28, 2022 | 1114 |
3523 | U13 | 2010B Mundial | Oct 28, 2022 | 140 |
3405 | U13 | 2010B Predator | Jun 3, 2022 | 158 |
U13 | Bello | Oct 8, 2021 | - | |
U13 | BU11/12 Crew | Oct 8, 2021 | - | |
U13 | BU11/12 Galaxy | Oct 8, 2021 | - | |
2399 | U13 | BU11/12 Impact | Oct 8, 2021 | 186 |
4045 | U13 | BU11/12 Revolution | Oct 8, 2021 | 0 |
5716 | U13 | BU11/12 Timbers | Oct 8, 2021 | 0 |
U13 | BU11/12 Union | Oct 8, 2021 | - | |
4045 | U13 | BU11/12 Whitecaps | Oct 8, 2021 | 0 |
U13 | Busio | Oct 8, 2021 | - | |
U13 | Roldan | Oct 8, 2021 | - | |
4842 | U13 | W1R Sounders | Nov 1, 2021 | 40 |
U13 | W1R Union | Nov 1, 2021 | - | |
U13 | W2R Berlin | Jan 1, 2022 | - | |
U13 | W2R Galaxy | Jan 1, 2022 | - | |
U13 | W2R Inter Miami | Jan 1, 2022 | - | |
4637 | U13 | W2R IP FC Cincy | Jan 1, 2022 | 78 |
U13 | W2R LA | Jan 1, 2022 | - | |
U13 | W2R THFC | Jan 1, 2022 | - | |
U13 | W2T 2010B Copa | Nov 1, 2021 | - | |
U13 | W2T 2011 PSG | Nov 1, 2021 | - | |
U13 | W2T En Fuego | Nov 1, 2021 | - | |
U13 | W2T Fire Boys 2011 | Nov 1, 2021 | - | |
U13 | W2T Pitch Perfect | Nov 1, 2021 | - | |
U13 | W2T Super Strikers | Nov 1, 2021 | - | |
U13 | Zardes | Oct 8, 2021 | - | |
1463 | U14 | 09B Copa | Oct 28, 2022 | 654 |
2682 | U14 | 09B Copa T | Oct 21, 2022 | 236 |
729 | U14 | 09B Elite I | Oct 28, 2022 | 1620 |
1277 | U14 | 09B Elite II | Oct 28, 2022 | 785 |
2074 | U14 | 09B Mundial | Oct 28, 2022 | 379 |
2528 | U14 | 09B Predator | Jun 10, 2022 | 270 |
U14 | W2T 2009B Copa | Nov 1, 2021 | - | |
U14 | W2T 2009B Elite II | Nov 1, 2021 | - | |
U14 | W2T 2009B Mundial | Nov 1, 2021 | - | |
U14 | W2T Dyballers | Nov 1, 2021 | - | |
U14 | W2T Open Team | Nov 1, 2021 | - | |
U14 | W2T Top Bins United | Nov 1, 2021 | - | |
999 | U15 | 08B Copa | Oct 28, 2022 | 945 |
565 | U15 | 08B Elite I | Oct 28, 2022 | 1751 |
1122 | U15 | 08B Elite II | Oct 28, 2022 | 818 |
1508 | U15 | 08B Elite T | Jun 10, 2022 | 552 |
1824 | U15 | 08B Mundial | Oct 28, 2022 | 416 |
3861 | U15 | 08B Predator | Sep 10, 2021 | 0 |
2617 | U15 | 08B Samba | Sep 30, 2022 | 208 |
4045 | U15 | BU 13/14 Eleven | Oct 8, 2021 | 0 |
U15 | BU13/14 Armada | Oct 8, 2021 | - | |
5716 | U15 | BU13/14 Defiance | Oct 8, 2021 | 0 |
U15 | BU13/14 Fury | Oct 8, 2021 | - | |
5716 | U15 | BU13/14 Legion | Oct 8, 2021 | 0 |
5716 | U15 | BU13/14 Steel | Oct 8, 2021 | 0 |
U15 | Hendrickson | Oct 8, 2021 | - | |
4045 | U15 | Kane | Oct 8, 2021 | 0 |
U15 | Messi | Oct 8, 2021 | - | |
U15 | Pulisic | Oct 8, 2021 | - | |
5716 | U15 | Ronaldo | Oct 8, 2021 | 0 |
U15 | W2R Eleven | Jan 1, 2022 | - | |
U15 | W2R Justice League | Jan 1, 2022 | - | |
U15 | W2R Legion | Jan 1, 2022 | - | |
U15 | W2R Macho Men | Jan 1, 2022 | - | |
U15 | W2R Strikers | Jan 1, 2022 | - | |
U15 | W2R WYSA Select | Jan 1, 2022 | - | |
1330 | U16 | 07B Copa | Dec 2, 2022 | 531 |
2245 | U16 | 07B Copa T | Apr 8, 2022 | 209 |
646 | U16 | 07B Elite I | Apr 22, 2022 | 1314 |
927 | U16 | 07B Elite II | Dec 2, 2022 | 829 |
2279 | U16 | 07B Mundial | May 27, 2022 | 199 |
1194 | U16 | 07B Samba | Dec 2, 2022 | 624 |
U16 | W2T 07 Mundial + | Nov 1, 2021 | - | |
U16 | W2T 2008B Copa | Nov 1, 2021 | - | |
U16 | W2T Indy 7 | Nov 1, 2021 | - | |
U16 | W2T Murder Hornets | Nov 1, 2021 | - | |
U16 | W2T Premier on the Pitch | Nov 1, 2021 | - | |
U16 | W2T Samba Winter FC | Nov 1, 2021 | - | |
1036 | U17 | 06 Elite | Dec 2, 2022 | 605 |
448 | U17 | 06B Elite I | Apr 22, 2022 | 1607 |
568 | U17 | 06B Elite II | Dec 2, 2022 | 1242 |
1597 | U17 | 06B Elite III | Dec 2, 2022 | 304 |
1419 | U17 | 06B Mundial | Dec 2, 2022 | 374 |
U17 | W2T 06B Elite III | Nov 1, 2021 | - | |
U17 | W2T BBB | Nov 1, 2021 | - | |
U17 | W2T C. Norris FC | Nov 1, 2021 | - | |
U17 | W2T Heights Headcases | Nov 1, 2021 | - | |
U17 | W2T HFC 06BE NL | Nov 1, 2021 | - | |
U17 | W2T HFC 07 | Nov 1, 2021 | - | |
U17 | W2T Pride 2008 | Nov 1, 2021 | - | |
672 | U18 | 05 Elite | Apr 22, 2022 | 720 |
1338 | U18 | 05B Copa | May 27, 2022 | 245 |
948 | U18 | 05B Copa T | Apr 22, 2022 | 453 |
647 | U18 | 05B Elite I | Nov 18, 2022 | 754 |
1782 | U18 | 05B Elite II | Apr 22, 2022 | 80 |
1393 | U18 | 05B Mundial | Apr 22, 2022 | 221 |
1945 | U18 | 05B Samba T | Apr 22, 2022 | 40 |
232 | U19 | 04 Elite | Apr 22, 2022 | 1618 |
968 | U19 | 04B Copa | Jun 3, 2022 | 259 |
215 | U19 | 04B Elite I | Apr 29, 2022 | 1776 |
371 | U19 | 04B Elite II | Apr 22, 2022 | 982 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2414 | U11 | 12G Copa T | Oct 28, 2022 | 0 |
1951 | U11 | 2012G Elite Mercado | Oct 28, 2022 | 30 |
1056 | U11 | 2012G Elite Mewis | Mar 18, 2022 | 0 |
160 | U11 | 2012G Lavelle | Nov 4, 2022 | 1921 |
3675 | U11 | GU9/10 Blitz | Oct 8, 2021 | 10 |
3068 | U11 | GU9/10 Comets | Oct 8, 2021 | 0 |
U11 | GU9/10 Flash | Oct 8, 2021 | - | |
U11 | GU9/10 Fusion | Oct 8, 2021 | - | |
U11 | GU9/10 Liberty | Oct 8, 2021 | - | |
U11 | GU9/10 Magic | Oct 8, 2021 | - | |
U11 | GU9/10 Rush | Oct 8, 2021 | - | |
U11 | GU9/10 Thorns | Oct 8, 2021 | - | |
U11 | W1R Cosmos | Nov 1, 2021 | - | |
3786 | U11 | W1R Crush | Nov 1, 2021 | 186 |
U11 | W1R Force | Nov 1, 2021 | - | |
U11 | W1R Gotham FC | Nov 1, 2021 | - | |
U11 | W1R Holmes | Nov 1, 2021 | - | |
U11 | W1R Mystics | Nov 1, 2021 | - | |
3068 | U11 | W1R Team Wargel | Nov 1, 2021 | 0 |
4045 | U11 | W2R 2013/14 Crush | Jan 1, 2022 | 0 |
U11 | W2R 2013/14 Force | Jan 1, 2022 | - | |
U11 | W2R 2013/14 Legends | Jan 1, 2022 | - | |
U11 | W2R Chicago | Jan 1, 2022 | - | |
U11 | W2R IP Angel City FC | Jan 1, 2022 | - | |
U11 | W2R IP Royals | Jan 1, 2022 | - | |
3068 | U11 | W2R Strikers | Jan 1, 2022 | 0 |
686 | U12 | 11G Copa T | Oct 28, 2022 | 864 |
746 | U12 | 11G Predator | Oct 28, 2022 | 794 |
975 | U12 | 2011G Copa | Oct 28, 2022 | 593 |
121 | U12 | 2011G Elite I | Oct 28, 2022 | 5372 |
536 | U12 | 2011G Elite II | Nov 4, 2022 | 1183 |
960 | U12 | 2011G Elite III | Oct 28, 2022 | 602 |
U12 | W2T Arsenal | Nov 1, 2021 | - | |
U12 | W2T Chelsea | Nov 1, 2021 | - | |
U12 | W2T IP Warriors | Nov 1, 2021 | - | |
U12 | W2T The Cheetohs | Nov 1, 2021 | - | |
U12 | W2T Treeter's Troupe | Nov 1, 2021 | - | |
2196 | U13 | 2010G Copa I | Oct 28, 2022 | 209 |
356 | U13 | 2010G Elite I | Oct 28, 2022 | 2369 |
2018 | U13 | 2010G Elite II | Apr 22, 2022 | 252 |
3068 | U13 | Davidson | Oct 8, 2021 | 0 |
4606 | U13 | Dunn | Oct 8, 2021 | 0 |
3068 | U13 | GU11/12 Denmark | Oct 8, 2021 | 0 |
2399 | U13 | GU11/12 Italy | Oct 8, 2021 | 186 |
U13 | GU11/12 Sweden | Oct 8, 2021 | - | |
3068 | U13 | GU11/12 USA | Oct 8, 2021 | 0 |
U13 | Lloyd | Oct 8, 2021 | - | |
U13 | W1R Lynx | Nov 1, 2021 | - | |
U13 | W1R Red Stars | Nov 1, 2021 | - | |
U13 | W2R Courage | Jan 1, 2022 | - | |
3068 | U13 | W2R Fishers Fire | Jan 1, 2022 | 0 |
3068 | U13 | W2R Polar Vortex | Jan 1, 2022 | 0 |
2971 | U14 | 09G Academy | Sep 25, 2021 | 0 |
2346 | U14 | 09G Copa | Oct 28, 2022 | 143 |
916 | U14 | 09G Copa T | Oct 28, 2022 | 834 |
1038 | U14 | 09G Elite I | Oct 28, 2022 | 737 |
734 | U14 | 09G Elite II | Oct 28, 2022 | 1114 |
1863 | U14 | 09G Mundial | Jun 3, 2022 | 285 |
1562 | U15 | 08G Academy | Sep 3, 2021 | 327 |
1991 | U15 | 08G Copa | Jun 3, 2022 | 174 |
226 | U15 | 08G Elite I | Nov 18, 2022 | 3050 |
871 | U15 | 08G Elite II | Nov 18, 2022 | 749 |
819 | U15 | 08G Elite III | Nov 4, 2022 | 811 |
U15 | Campbell | Oct 8, 2021 | - | |
U15 | Ertz | Oct 8, 2021 | - | |
4606 | U15 | GU13/14 Blast | Oct 8, 2021 | 0 |
3069 | U15 | GU13/14 Crush | Oct 8, 2021 | 186 |
U15 | GU13/14 Heat | Oct 8, 2021 | - | |
4606 | U15 | GU13/14 Strikers | Oct 8, 2021 | 0 |
3069 | U15 | GU13/14 Thunder | Oct 8, 2021 | 186 |
4606 | U15 | Marcario | Oct 8, 2021 | 0 |
4606 | U15 | Naeher | Oct 8, 2021 | 0 |
U15 | W1R Silly Burritos | Nov 1, 2021 | - | |
U15 | W2R Blast | Jan 1, 2022 | - | |
3068 | U15 | W2R FC Pride United | Jan 1, 2022 | 0 |
U15 | W2R Fever | Jan 1, 2022 | - | |
U15 | W2R Sweden | Jan 1, 2022 | - | |
U15 | Wambach | Oct 8, 2021 | - | |
855 | U16 | 07G Copa | Nov 4, 2022 | 606 |
992 | U16 | 07G Copa T | May 28, 2022 | 503 |
637 | U16 | 07G Elite I | Nov 18, 2022 | 877 |
1698 | U16 | 07G Elite II | Nov 18, 2022 | 189 |
1242 | U16 | 07G Elite III | Nov 18, 2022 | 367 |
1872 | U16 | 07G Fall 1 | Aug 21, 2021 | 121 |
847 | U16 | 07G GA | Dec 1, 2022 | 610 |
U16 | W2T 08IFJ White | Nov 1, 2021 | - | |
U16 | W2T 317 Fuego | Nov 1, 2021 | - | |
U16 | W2T Blazers | Nov 1, 2021 | - | |
U16 | W2T Carmel FC 07 | Nov 1, 2021 | - | |
U16 | W2T Ice Breakers | Nov 1, 2021 | - | |
U16 | W2T Impact Blue | Nov 1, 2021 | - | |
4045 | U16 | W2T Tottenham | Nov 1, 2021 | 0 |
2029 | U17 | 06 Girls | Dec 1, 2022 | 20 |
1700 | U17 | 06G Copa | May 28, 2022 | 80 |
358 | U17 | 06G Elite I | Nov 18, 2022 | 1323 |
1027 | U17 | 06G Elite II | Nov 18, 2022 | 363 |
1060 | U17 | 06G Elite III | Nov 18, 2022 | 349 |
825 | U18 | 05/06 Elite | Apr 29, 2022 | 335 |
810 | U18 | 05G Copa | May 28, 2022 | 344 |
465 | U18 | 05G Copa T | Apr 22, 2022 | 750 |
340 | U18 | 05G Elite I | Apr 29, 2022 | 1087 |
880 | U18 | 05G Elite II | Apr 29, 2022 | 296 |
991 | U18 | 05G GA | Dec 1, 2022 | 226 |
401 | U19 | 04 Elite | Apr 29, 2022 | 578 |
928 | U19 | 04G Elite I | Nov 18, 2022 | 109 |
886 | U19 | 04G Elite II | Nov 18, 2022 | 125 |
1341 | U19 | Fall HS Team 1 | Aug 26, 2022 | 0 |
727 | U19 | Fall HS Team 2 | Sep 25, 2021 | 219 |