Indy Premier SC

Fishers, IN 46256
www.indypremiersc.org
  • Administrator: Indy Premier Soccer Club
  • Boys Points: 2462
  • Girls Points: 1838

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
1832 U11 12B Copa T Apr 21, 2023 457
2787 U11 2012B Elite I Mar 17, 2023 244
902 U11 2012B Elite II Mar 17, 2023 1010
1525 U11 2012B Levante Jun 3, 2022 0
U11 W2R Barcelona Jan 1, 2022 -
U11 W2R Boston Jan 1, 2022 -
1837 U11 W2R Bulldogs Jan 1, 2022 186
U11 W2R Cardinals Jan 1, 2022 -
U11 W2R Fireballs Jan 1, 2022 -
U11 W2R Frozen Frogs Jan 1, 2022 -
U11 W2R Hoosiers Jan 1, 2022 -
U11 W2R IP Boilers Jan 1, 2022 -
U11 W2R Jaguars Jan 1, 2022 -
U11 W2R Sycamores Jan 1, 2022 -
1641 U12 11B Copa T Apr 21, 2023 771
1406 U12 2011B Copa Feb 17, 2023 912
448 U12 2011B Elite I Mar 17, 2023 2997
1094 U12 2011B Elite II Mar 10, 2023 1177
1848 U12 2011B Mundial Feb 17, 2023 662
2961 U12 2011B Predator Feb 17, 2023 334
1546 U13 10B Samba Apr 21, 2023 787
2943 U13 2010B Copa Mar 17, 2023 281
267 U13 2010B Elite I Oct 28, 2022 4604
1058 U13 2010B Elite II Mar 17, 2023 1235
4228 U13 2010B Mundial Feb 17, 2023 70
3724 U13 2010B Predator Jun 3, 2022 158
U13 W2R Berlin Jan 1, 2022 -
U13 W2R Galaxy Jan 1, 2022 -
U13 W2R Inter Miami Jan 1, 2022 -
4637 U13 W2R IP FC Cincy Jan 1, 2022 78
U13 W2R LA Jan 1, 2022 -
U13 W2R THFC Jan 1, 2022 -
2198 U14 09B Copa Feb 17, 2023 429
2240 U14 09B Copa T Apr 21, 2023 412
933 U14 09B Elite I Oct 28, 2022 1306
1039 U14 09B Elite II Mar 17, 2023 1143
1818 U14 09B Mundial Feb 17, 2023 577
3871 U14 09B Predator Jun 10, 2022 80
1006 U15 08B Copa Mar 10, 2023 965
1270 U15 08B Elite II Apr 21, 2023 738
2932 U15 08B Elite T Jun 10, 2022 163
2438 U15 08B Mundial Apr 21, 2023 270
2757 U15 08B Samba Sep 30, 2022 198
612 U15 Indy Premier 08B Elite I Apr 21, 2023 1688
U15 W2R Eleven Jan 1, 2022 -
U15 W2R Justice League Jan 1, 2022 -
U15 W2R Legion Jan 1, 2022 -
U15 W2R Macho Men Jan 1, 2022 -
U15 W2R Strikers Jan 1, 2022 -
U15 W2R WYSA Select Jan 1, 2022 -
2073 U16 07B Copa Apr 21, 2023 244
2732 U16 07B Copa T Apr 8, 2022 114
984 U16 07B Elite I Apr 21, 2023 745
1861 U16 07B Elite II Apr 21, 2023 302
2651 U16 07B Mundial May 27, 2022 109
1921 U16 07B Samba Apr 21, 2023 286
971 U17 06 Elite Apr 21, 2023 616
1010 U17 06B Elite I Apr 21, 2023 583
659 U17 06B Elite II Apr 21, 2023 982
1087 U17 06B Elite III Apr 21, 2023 522
2563 U17 06B Mundial Apr 21, 2023 40
1246 U18 05 Elite Apr 22, 2022 173
1572 U18 05B Copa May 27, 2022 76
1540 U18 05B Copa T Apr 22, 2022 86
932 U18 05B Elite I Apr 21, 2023 324
2046 U18 05B Elite II Apr 22, 2022 0
1473 U18 05B Mundial Apr 22, 2022 101
2046 U18 05B Samba T Apr 22, 2022 0
558 U19 04 Elite Apr 22, 2022 590
1206 U19 04B Copa Apr 21, 2023 178
227 U19 04B Elite I Apr 21, 2023 1871
626 U19 04B Elite II Apr 22, 2022 514

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
3302 U11 12G Copa T Oct 28, 2022 0
1766 U11 2012G Elite Mercado Apr 21, 2023 283
1056 U11 2012G Elite Mewis Mar 18, 2022 0
297 U11 2012G Lavelle Mar 17, 2023 2016
4045 U11 W2R 2013/14 Crush Jan 1, 2022 0
U11 W2R 2013/14 Force Jan 1, 2022 -
U11 W2R 2013/14 Legends Jan 1, 2022 -
U11 W2R Chicago Jan 1, 2022 -
U11 W2R IP Angel City FC Jan 1, 2022 -
U11 W2R IP Royals Jan 1, 2022 -
3068 U11 W2R Strikers Jan 1, 2022 0
644 U12 11G Copa T May 12, 2023 1396
599 U12 11G Predator Mar 17, 2023 1502
1385 U12 2011G Copa Apr 14, 2023 612
187 U12 2011G Elite I May 13, 2023 4340
753 U12 2011G Elite II Mar 17, 2023 1198
488 U12 2011G Elite III Apr 21, 2023 1825
1846 U13 2010G Copa I Apr 14, 2023 357
592 U13 2010G Elite I Apr 29, 2023 1631
3688 U13 2010G Elite II Apr 22, 2022 0
U13 W2R Courage Jan 1, 2022 -
3068 U13 W2R Fishers Fire Jan 1, 2022 0
3068 U13 W2R Polar Vortex Jan 1, 2022 0
2651 U14 09G Copa Apr 14, 2023 135
1193 U14 09G Copa T May 12, 2023 726
941 U14 09G Elite I Apr 29, 2023 970
986 U14 09G Elite II Apr 14, 2023 920
2246 U14 09G Mundial Jun 3, 2022 245
2548 U15 08G Copa Jun 3, 2022 74
1131 U15 08G Elite I Apr 28, 2023 558
714 U15 08G Elite II Apr 29, 2023 950
1676 U15 08G Elite III Apr 14, 2023 305
U15 W2R Blast Jan 1, 2022 -
3068 U15 W2R FC Pride United Jan 1, 2022 0
U15 W2R Fever Jan 1, 2022 -
U15 W2R Sweden Jan 1, 2022 -
1279 U16 07G Copa Apr 14, 2023 353
1584 U16 07G Copa T May 28, 2022 227
524 U16 07G Elite I Apr 28, 2023 1042
1566 U16 07G Elite II Mar 24, 2023 235
816 U16 07G Elite III Apr 29, 2023 620
789 U16 07G GA Apr 13, 2023 640
1135 U17 06 Girls Apr 13, 2023 284
2053 U17 06G Copa May 28, 2022 10
579 U17 06G Elite I Apr 28, 2023 733
514 U17 06G Elite II Mar 24, 2023 854
1062 U17 06G Elite III Apr 14, 2023 318
723 U18 05/06 Elite Apr 28, 2023 299
1136 U18 05G Copa May 28, 2022 80
1181 U18 05G Copa T Apr 22, 2022 68
895 U18 05G Elite I Apr 29, 2022 185
935 U18 05G Elite II Apr 29, 2022 164
836 U18 05G GA Dec 1, 2022 226
638 U19 04 Elite Apr 29, 2022 324
1159 U19 04G Elite I Apr 28, 2023 69
813 U19 04G Elite II Apr 29, 2023 225
1437 U19 Fall HS Team 1 Aug 26, 2022 0