Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
128 | U11 | 10B | Apr 1, 2020 | 2862 |
2322 | U11 | Angeles 10 | Mar 26, 2021 | 10 |
235 | U11 | Salsa FC '10 | Jan 15, 2021 | 1801 |
1164 | U11 | Synergy FC 2010 | Mar 31, 2021 | 285 |
218 | U11 | Tuzos 10 Padilla | Mar 19, 2021 | 1893 |
75 | U11 | Tuzos Black 2010 | Apr 9, 2021 | 5181 |
234 | U11 | Tuzos Intercup 2010 | Apr 9, 2021 | 1803 |
U11 | Tuzos San Luis 10 | Aug 28, 2020 | - | |
U11 | West Valley Sun Devils FC | Aug 1, 2020 | - | |
418 | U12 | 09 Monsters | May 29, 2021 | 1370 |
202 | U12 | 09B Blue | Apr 1, 2020 | 2479 |
2836 | U12 | Angeles 09 | Jan 4, 2020 | 26 |
U12 | Deportivo San Mateo 09 | Aug 1, 2020 | - | |
765 | U12 | FBSL United 09 | Nov 6, 2020 | 740 |
157 | U12 | Halcones 09 | Jan 9, 2021 | 3697 |
U12 | La Academia FC 09 | Mar 5, 2021 | - | |
570 | U12 | Real Madrid USA 09 | May 29, 2021 | 1024 |
850 | U12 | Salsa FC '09 Black | Jan 9, 2021 | 655 |
U12 | Santos FC 09 | Aug 1, 2020 | - | |
1804 | U12 | Tuzos 09 | Jan 10, 2020 | 200 |
358 | U12 | Tuzos Academy 09 | May 29, 2021 | 1599 |
1417 | U12 | Tuzos Intercup 2009 | Apr 9, 2021 | 337 |
226 | U12 | Tuzos Phoenix 09 (J) | Sep 11, 2020 | 2423 |
170 | U12 | Tuzos Phx 09 | Apr 17, 2021 | 3295 |
3645 | U12 | Tuzos Phx 09B | Jan 24, 2020 | 0 |
3920 | U12 | Tuzos USA 2009 | Aug 1, 2020 | 0 |
2764 | U13 | Alacranes 2008 | Sep 11, 2020 | 0 |
291 | U13 | Angeles 08 | Mar 26, 2021 | 2453 |
140 | U13 | Dorados Reserve 08 | Mar 26, 2021 | 4887 |
503 | U13 | Halcones 08 | May 29, 2021 | 1359 |
5278 | U13 | Halcones 2009 | Sep 12, 2020 | 0 |
U13 | Halcones08 | Sep 12, 2020 | - | |
247 | U13 | Leoncitos | Jan 9, 2021 | 2898 |
157 | U13 | OSOS FC 2008 Boys | Feb 12, 2021 | 4324 |
531 | U13 | Salsa 09 white | Jan 4, 2020 | 1148 |
340 | U13 | Salsa FC '08 | Sep 12, 2020 | 1860 |
300 | U13 | Tuzos 08 | Feb 14, 2020 | 2428 |
1951 | U13 | Tuzos 08 Kevin | Jan 9, 2021 | 156 |
560 | U13 | Tuzos Academy 08 | Nov 27, 2020 | 1170 |
1508 | U13 | Tuzos USA 2008 | Jan 9, 2021 | 293 |
229 | U13 | West Phoenix FC 08 | Mar 27, 2020 | 3194 |
897 | U14 | 07 Monsters | May 29, 2021 | 744 |
220 | U14 | AZ Wolves 07 | Apr 17, 2021 | 3124 |
1843 | U14 | Croacia 07 | Mar 6, 2020 | 180 |
2663 | U14 | Eagles United 07 | Jan 4, 2020 | 0 |
6223 | U14 | Phoenix Thunder 08 | Feb 15, 2020 | 0 |
1239 | U14 | Real Madrid USA 07 | May 29, 2021 | 459 |
441 | U14 | Tuzos 07 | Apr 1, 2020 | 1485 |
92 | U14 | Tuzos 07 Blue | Apr 7, 2021 | 5910 |
11 | U14 | Tuzos Academy Jonathan 07 | May 28, 2021 | 15444 |
146 | U14 | Tuzos Juventus '07 | Jan 9, 2021 | 4474 |
86 | U15 | 06B Patino | Apr 9, 2021 | 6099 |
487 | U15 | 06B Xolos Academy | Apr 23, 2021 | 1192 |
U15 | Alacranes 2006 | Aug 1, 2020 | - | |
2403 | U15 | Az Dragons F.C. 06 | Mar 26, 2021 | 0 |
1535 | U15 | Deportivo Coras USA | Mar 6, 2020 | 181 |
2403 | U15 | Deportivo san mateo 06 | Sep 5, 2020 | 0 |
439 | U15 | Dorados Reserve 06 | Dec 4, 2020 | 1339 |
116 | U15 | Green Moon FC 06 | Dec 4, 2020 | 4876 |
75 | U15 | Tuzos 06 | Apr 7, 2021 | 6751 |
15 | U15 | Tuzos Academy 06 | Apr 14, 2021 | 13547 |
148 | U15 | Tuzos Garfio | Apr 17, 2021 | 3825 |
134 | U15 | Tuzos Juventus 06 | Jan 15, 2021 | 4311 |
1092 | U15 | Tuzos Mesa 06 | Sep 5, 2020 | 400 |
41 | U16 | AZ Dragons 05 | Apr 9, 2021 | 9010 |
67 | U16 | Salsa FC '05 Black | Apr 7, 2021 | 6603 |
382 | U16 | Salsa FC '05 White | Apr 9, 2021 | 1299 |
240 | U16 | Tuzos 05 | Apr 7, 2021 | 2054 |
5 | U16 | Tuzos Academy 05 | May 7, 2021 | 18820 |
13 | U16 | Tuzos Academy 05 (RS) | May 7, 2021 | 13320 |
15 | U16 | Tuzos Academy Jrs 05 | May 7, 2021 | 12668 |
159 | U17 | Bandera FC 04 | May 7, 2021 | 2387 |
1559 | U17 | Real Madrid USA 04 | Mar 27, 2020 | 0 |
35 | U17 | Tuzos Academy 04 | Apr 14, 2021 | 7457 |
219 | U17 | Tuzos Juvenil 04 Academy | Apr 14, 2021 | 1826 |
1122 | U17 | Tuzos Mesa 04 | Sep 12, 2020 | 162 |
934 | U18 | 03B | Nov 27, 2020 | 107 |
1339 | U18 | 03B Blue | Nov 8, 2019 | 30 |
219 | U18 | Angeles 03 | Nov 6, 2020 | 1227 |
U18 | Deportivo san mateo 03 | Aug 1, 2020 | - | |
1236 | U18 | Phoenix Thunder '03 | Nov 29, 2019 | 0 |
624 | U18 | Spartans Academy 03B | Nov 6, 2020 | 236 |
190 | U18 | Tuzos 03 | Nov 27, 2020 | 1484 |
107 | U18 | Tuzos Academy 03 | May 7, 2021 | 2796 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
U11 | 10G Academy | Dec 6, 2019 | - | |
287 | U12 | 09G Academy | Mar 6, 2020 | 1402 |
1904 | U13 | 08G Academy | Apr 1, 2020 | 74 |
1639 | U13 | 08G Huaracha | Sep 12, 2020 | 81 |
233 | U13 | AZ Santos SC 08G | Apr 14, 2021 | 2109 |
1083 | U14 | 07G Huaracha | May 22, 2021 | 367 |
1370 | U15 | 06G Huaracha | Nov 6, 2020 | 135 |
222 | U15 | 06G Academy | Apr 7, 2021 | 2076 |
131 | U15 | AZ Santos SC 06G | Apr 7, 2021 | 3462 |
1361 | U16 | 05G Academy | Sep 12, 2020 | 142 |
1150 | U16 | Az Dragons 05 | Apr 7, 2021 | 107 |
631 | U17 | 04/05G Blue | Apr 30, 2021 | 354 |
114 | U17 | 04G Academy | Apr 9, 2021 | 2771 |
496 | U18 | Fuente Azul 03 | Sep 12, 2020 | 265 |
696 | U19 | 02G Uriarte | May 22, 2021 | 214 |
1160 | U19 | West Phoenix FC 02G | Mar 13, 2020 | 47 |