Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
694 | U11 | AZ Wolves 12 | Dec 3, 2021 | 125 |
1525 | U11 | Fierce Futbol 2012 Boys | Mar 11, 2022 | 0 |
9 | U11 | Legends FC AZ 2012 | Mar 17, 2023 | 16810 |
2808 | U11 | Legends FC AZ 2012 Black | Mar 3, 2023 | 146 |
71 | U11 | Phoenix FC 12 Blue | Feb 24, 2023 | 7155 |
7 | U11 | Phoenix FC 12 Elite | Feb 24, 2023 | 17897 |
477 | U11 | Tuzos 12 (JG) | Mar 11, 2022 | 200 |
351 | U11 | Tuzos Intercup 2012 | Nov 26, 2021 | 300 |
151 | U11 | Tuzos USA 2012 | Nov 25, 2022 | 3757 |
1598 | U12 | Fierce Futbol 2011 Boys | Dec 2, 2022 | 677 |
34 | U12 | Legends FC AZ 2011 | Jan 13, 2023 | 13926 |
1964 | U12 | Monsters 11 | Mar 11, 2022 | 532 |
2466 | U12 | Tuzos 11 (JG) | Apr 1, 2022 | 390 |
5293 | U12 | Tuzos 11 (SG) | Apr 1, 2022 | 10 |
5332 | U12 | Tuzos Academy 11 | Jan 14, 2022 | 0 |
5148 | U12 | Tuzos USA 2011 | Feb 18, 2022 | 0 |
50 | U13 | Fierce Futbol 2010 Gold | Dec 9, 2022 | 11364 |
2189 | U13 | Legends FC AZ 2010B | Nov 25, 2022 | 450 |
127 | U13 | Tuzos 10 (IP) | Feb 24, 2023 | 6688 |
5138 | U13 | Tuzos Nogales 10 | Mar 4, 2022 | 0 |
4770 | U13 | Tuzos USA 2010 | Apr 1, 2022 | 30 |
4641 | U14 | 09 Monsters | Mar 11, 2022 | 0 |
4679 | U14 | Deportivo San Mateo 09 | Feb 24, 2023 | 0 |
652 | U14 | Halcones 09 | Jan 7, 2022 | 1916 |
16 | U14 | Playmaker Futbol Academy 09 Elite | Mar 17, 2023 | 18340 |
4513 | U14 | Salsa FC 09 | Feb 18, 2022 | 0 |
571 | U14 | Santos FC Phoenix 09 | Mar 17, 2023 | 2026 |
369 | U14 | Tuzos Academy 09 | Apr 22, 2022 | 2990 |
149 | U14 | Tuzos Intercup 2009 | Dec 2, 2022 | 5631 |
4067 | U14 | Tuzos USA 2009 | Jan 20, 2023 | 50 |
317 | U15 | Angeles 08 | Dec 2, 2022 | 2855 |
4248 | U15 | Arizona Storm FC 08B | Mar 18, 2022 | 0 |
281 | U15 | Dorados Reserve 08 | Feb 24, 2023 | 3148 |
245 | U15 | Halcones 08 | Aug 25, 2022 | 3428 |
4126 | U15 | Salsa FC '08 | Feb 18, 2022 | 0 |
4517 | U15 | Tuzos Academy 08 | Nov 26, 2021 | 0 |
4126 | U15 | Tuzos USA 2008 | Feb 18, 2022 | 0 |
3546 | U16 | 07 Monsters | Mar 11, 2022 | 0 |
1399 | U16 | AZ Wolves 07 | Apr 1, 2022 | 505 |
1002 | U16 | Real Madrid USA 07 | Dec 10, 2021 | 795 |
385 | U16 | Tuzos 07 Blue | Feb 24, 2023 | 1969 |
32 | U16 | Tuzos Academy Jonathan 07 | Oct 28, 2022 | 11355 |
2202 | U17 | Deportivo san mateo 06 | Feb 24, 2023 | 126 |
2989 | U17 | Green Moon FC 06 | Feb 18, 2022 | 0 |
418 | U17 | Tuzos 06 | Mar 17, 2023 | 1642 |
40 | U17 | Tuzos Academy 06 | Oct 7, 2022 | 8839 |
95 | U17 | Tuzos Garfio | Jul 7, 2022 | 5426 |
1577 | U18 | Arizona Storm FC 05B | Mar 18, 2022 | 154 |
190 | U18 | AZ Dragons F.C. | Mar 10, 2023 | 2558 |
1746 | U18 | Salsa FC 05 Black | Apr 1, 2022 | 90 |
560 | U18 | Tuzos 05 | Sep 8, 2022 | 804 |
25 | U18 | Tuzos Academy 05 (JC) | Mar 10, 2023 | 11420 |
510 | U18 | Tuzos Academy 05 (RS) | Jan 26, 2023 | 884 |
112 | U18 | Tuzos Jrs 05 (HQ) | Sep 8, 2022 | 4013 |
2253 | U18 | Tuzos Luna 05 | Sep 8, 2022 | 0 |
1819 | U19 | Bandera FC 04 | Apr 1, 2022 | 0 |
120 | U19 | Tuzos Academy 04 | Sep 8, 2022 | 2783 |
631 | U19 | Tuzos Juvenil 04 Academy | Apr 1, 2022 | 461 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
9 | U11 | Legends FC AZ 2012 | Jan 13, 2023 | 15412 |
73 | U11 | Synergy FC 2012 | Feb 24, 2023 | 4913 |
173 | U12 | Legends FC AZ 2011 | Sep 8, 2022 | 3726 |
100 | U15 | AZ Santos SC 08G | Aug 25, 2022 | 4892 |
114 | U17 | AZ Santos SC 06G | Aug 25, 2022 | 3037 |
1171 | U17 | Tuzos 06G (JB) | Nov 11, 2022 | 252 |
324 | U18 | Arizona Storm FC 05G Blue | Sep 3, 2022 | 860 |
1354 | U19 | Arizona Storm FC 04G | Apr 1, 2022 | 0 |
384 | U19 | tuzos 04G (JB) | Feb 24, 2023 | 545 |