Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
72 | U11 | 2014 Rush Boys | Oct 12, 2024 | 12466 |
187 | U12 | 2013 PA Rush Boys | Dec 7, 2024 | 8488 |
192 | U12 | 2013 Rush Boys Acela 2 | Nov 23, 2024 | 8380 |
1356 | U13 | 2012 Nero Boys | Nov 30, 2024 | 1459 |
47 | U13 | 2012 Rush Boys | Oct 25, 2024 | 15171 |
904 | U14 | 2011 Rush Boys | Oct 12, 2024 | 2054 |
2445 | U15 | 2010 Nero Boys | Nov 23, 2024 | 531 |
94 | U15 | 2010 Rush Boys | Nov 29, 2024 | 9276 |
1743 | U16 | 2009 Rush Boys | Dec 7, 2024 | 615 |
3748 | U17 | 2008 Nero | Mar 9, 2024 | 0 |
457 | U17 | 2008 Rush Boys | Dec 7, 2024 | 2248 |
673 | U18 | 2007 Nero Boys | Dec 14, 2024 | 835 |
37 | U18 | 2007 Rush Boys | Dec 7, 2024 | 8420 |
1838 | U19 | 2006 Rush Boys | Jun 1, 2024 | 229 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
245 | U12 | 2013 Rush Girls | Mar 9, 2024 | 4669 |
408 | U13 | 2012 Rush Girls | Nov 16, 2024 | 2866 |
66 | U14 | 2011 Rush Girls | Nov 15, 2024 | 10020 |
1008 | U15 | 2010 Rush Girls | Nov 16, 2024 | 1061 |
1613 | U16 | 2009 Girls Azul | Dec 7, 2024 | 358 |
437 | U16 | 2009 Nero Girls | Dec 7, 2024 | 1995 |
467 | U16 | 2009 Rush Girls | May 25, 2024 | 1884 |
2148 | U17 | 2008 Rush Girls | May 10, 2024 | 53 |
83 | U18 | LVU RUSH ECNL-RL G07 | Dec 6, 2024 | 3999 |