Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
650 | U12 | 2013B Platinum 1 | Dec 7, 2024 | 2957 |
1380 | U12 | 2013B Platinum 2 | Oct 26, 2024 | 1364 |
689 | U15 | 2010B Platinum 1 | Oct 26, 2024 | 2069 |
1437 | U16 | 2009B Platinum 2 | Oct 26, 2024 | 726 |
2686 | U16 | 2009B Platinum 3 | Oct 26, 2024 | 258 |
281 | U16 | Elk Grove Soccer 2009B EA | Nov 23, 2024 | 3713 |
2622 | U18 | 2007B Platinum | Jan 16, 2024 | 0 |
1457 | U19 | 200506B Platinum | Sep 28, 2024 | 353 |
1334 | U19 | 2006B EA | Apr 12, 2024 | 410 |
716 | U19 | Elk Grove Soccer 200607B EA | Nov 23, 2024 | 1008 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
287 | U12 | 2013G Platinum 1 | Nov 16, 2024 | 3772 |
133 | U13 | Elk Grove 2012G DPL | Oct 26, 2024 | 6996 |
574 | U14 | 2011G Platinum 1 | Oct 26, 2024 | 2201 |
331 | U14 | Elk Grove 2011G DPL | Oct 26, 2024 | 3682 |
814 | U15 | 2010G Platinum 1 | Oct 26, 2024 | 1326 |
1420 | U15 | 2010G Platinum 2 | Oct 26, 2024 | 654 |
1534 | U16 | 2009G Platinum 1 | Oct 26, 2024 | 373 |
502 | U18 | 2007G DPL | May 3, 2024 | 914 |