San Jose Rush

Bay Area, CA Bay Area
www.sanjoserush.com
  • Administrator: San Jose Rush
  • Boys Points: 1778
  • Girls Points: 162

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
2832 U11 2012B White Apr 15, 2023 254
550 U11 2013B Apr 15, 2023 1850
4225 U12 2011B Blue Mar 5, 2022 135
3180 U12 2011B White Jun 3, 2023 300
365 U13 2010B Apr 15, 2023 3520
4384 U13 2010B Evergreen Blue Aug 13, 2022 40
3973 U14 09B Evergreen Blue Jun 3, 2023 0
369 U15 08B Select Jun 3, 2023 2799
635 U15 08B White Jun 3, 2023 1606
1478 U16 07B Gray Jun 3, 2023 411
3149 U16 07B Select Feb 26, 2022 30
930 U16 07B Select I Apr 15, 2023 762
1122 U16 2007B Green Apr 15, 2023 603
1166 U17 06B Blue Jun 3, 2023 437
442 U17 06B Select Oct 1, 2022 1440
685 U17 06B White Apr 15, 2023 876
2364 U18 2005B May 28, 2022 0
652 U19 04/05B Apr 15, 2023 465

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
639 U16 07G Blue Jun 3, 2023 808
1641 U18 05G Blue Mar 12, 2022 0