Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4152 | U12 | Cleveland Force 13B Black SouthEast | Nov 1, 2024 | 372 |
6254 | U12 | Cleveland Force 13B Black West | Nov 1, 2024 | 107 |
3914 | U12 | Cleveland Force 13B Volt East | Oct 18, 2024 | 414 |
775 | U12 | Cleveland Force 13B White East | May 24, 2024 | 2624 |
3058 | U12 | Cleveland Force 13B White West | May 24, 2024 | 598 |
5708 | U13 | Cleveland Force 12B Black West | Mar 1, 2024 | 120 |
1076 | U13 | Cleveland Force 12B Pre ECNL Blue | Nov 16, 2024 | 1812 |
1716 | U13 | Cleveland Force 12B Pre ECNL White | May 24, 2024 | 1113 |
5687 | U14 | CFSC 11B Volt | Aug 1, 2023 | 0 |
6060 | U14 | CFSC 11B White | Mar 1, 2024 | 0 |
5623 | U14 | Cleveland Force 12B Volt East | Mar 1, 2024 | 30 |
2644 | U15 | Cleveland Force 10B Volt | Apr 19, 2024 | 468 |
1034 | U15 | Cleveland Force ECNL B10 | Feb 16, 2024 | 1432 |
817 | U15 | Cleveland Force ECNL RL B10 | Dec 6, 2024 | 1775 |
1421 | U16 | Cleveland Force 09B Volt | May 10, 2024 | 801 |
984 | U16 | Cleveland Force ECNL B09 | Feb 16, 2024 | 1226 |
209 | U16 | Cleveland Force ECNL RL B09 | Dec 6, 2024 | 4825 |
1958 | U17 | Cleveland Force 08B Volt | Apr 26, 2024 | 392 |
765 | U17 | Cleveland Force ECNL RL B08 | Dec 6, 2024 | 1373 |
556 | U18 | CFSC 07B ECNL | Feb 3, 2024 | 1037 |
734 | U18 | Cleveland Force 07B Volt | Apr 26, 2024 | 763 |
2147 | U19 | CFSC 06B ECNL | Dec 1, 2023 | 124 |
1871 | U19 | Cleveland Force 0605B Volt | Apr 26, 2024 | 217 |
635 | U19 | Cleveland Force ECNL RL B0706 | Dec 6, 2024 | 1250 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
106 | U14 | Cleveland Force ECNL G11 | Nov 9, 2024 | 7719 |
89 | U15 | Cleveland Force ECNL G10 | Mar 9, 2024 | 6831 |
1635 | U15 | Cleveland Force RL G10 | Dec 6, 2024 | 551 |
500 | U16 | Canton Akron United Force 2009 Girls Blue GLC | Apr 26, 2024 | 1772 |
384 | U16 | Cleveland Force ECNL G09 | Mar 15, 2024 | 2219 |
863 | U16 | Cleveland Force RL G09 | Dec 6, 2024 | 943 |
221 | U17 | Cleveland Force ECNL G08 | Mar 15, 2024 | 2956 |
320 | U17 | Cleveland Force RL G08 | Jan 10, 2025 | 2162 |
39 | U18 | Cleveland Force ECNL G07 | Mar 15, 2024 | 5694 |
1075 | U19 | Cleveland Force ECNL G0605 | Mar 15, 2024 | 415 |
182 | U19 | Cleveland Force ECNL RL G0706 | Jan 10, 2025 | 2724 |
598 | U19 | Cleveland Force RL G0605 | Mar 15, 2024 | 961 |
2202 | U19 | Cleveland Force SC 06G Blue | Aug 1, 2023 | 0 |