Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2775 | U11 | 2011 Boys Gold | May 27, 2022 | 143 |
308 | U11 | 2011 Boys Red | May 27, 2022 | 2200 |
1267 | U11 | 2011 Boys White | May 27, 2022 | 497 |
U11 | 2011 Futsal Boys White | Dec 18, 2021 | - | |
806 | U12 | 2010 Boys Pre-ECNL | May 27, 2022 | 1226 |
496 | U12 | 2010 Boys Red | May 27, 2022 | 2057 |
519 | U13 | 2009 Boys ECNL | May 27, 2022 | 2010 |
1381 | U13 | 2009 Boys ECNLRL | May 27, 2022 | 599 |
U13 | 2009 Futsal Boys ECNL | Dec 18, 2021 | - | |
U13 | 2009 Futsal Boys RL | Dec 18, 2021 | - | |
695 | U14 | 2008 Boys ECNL | May 27, 2022 | 1350 |
1574 | U14 | 2008 Boys ECNLRL | May 27, 2022 | 504 |
U14 | 2008 Futsal Boys ECNL | Dec 18, 2021 | - | |
U14 | 2008 Futsal Boys RL | Dec 18, 2021 | - | |
699 | U15 | 2007 Boys ECNLRL | May 27, 2022 | 1080 |
1188 | U15 | 2007 Boys Premier | May 27, 2022 | 566 |
291 | U15 | 2007 ECNL | May 28, 2022 | 2753 |
763 | U16 | 2006 ECNL | May 28, 2022 | 730 |
789 | U16 | 2006 ECNL RL Boys | May 27, 2022 | 691 |
493 | U16 | 2006 Premier Boys | Jun 11, 2022 | 1267 |
74 | U17 | 2005 ECNL | May 28, 2022 | 5676 |
631 | U17 | 2005 ECNL RL Boys | May 27, 2022 | 783 |
1726 | U18 | 2004 Premier Boys | May 28, 2021 | 0 |
421 | U19 | 03 | 04 ECNL RL Boys | Apr 1, 2022 | 797 |
1550 | U19 | 03 | 04 Elite Boys | Mar 18, 2022 | 30 |
140 | U19 | 03 | 04 NL Boys | May 8, 2022 | 2749 |
762 | U19 | 03 | 04 Premier Boys | May 27, 2022 | 343 |
276 | U19 | 03|04 ECNL | Apr 1, 2022 | 1321 |
2052 | U19 | 03|04 NL Boys White | Mar 5, 2021 | 0 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1674 | U11 | 2011 Futsal Girls Gold | Dec 18, 2021 | 188 |
U11 | 2011 Futsal Girls White | Dec 18, 2021 | - | |
798 | U11 | 2011 Girls Gold | May 27, 2022 | 518 |
78 | U11 | 2011 Girls Red | May 27, 2022 | 6208 |
290 | U11 | 2011 Girls White | May 27, 2022 | 1549 |
U12 | 2010 Futsal Girls RL | Dec 18, 2021 | - | |
560 | U12 | 2010 Girls ECNL | May 27, 2022 | 1239 |
2073 | U12 | 2010 Girls Elite | May 27, 2022 | 241 |
774 | U12 | 2010 Girls Red | May 27, 2022 | 898 |
98 | U13 | 2009 Girls ECNL | May 28, 2022 | 7035 |
346 | U13 | 2009 Girls ECNLRL | May 27, 2022 | 2259 |
34 | U14 | 2008 Girls ECNL | May 28, 2022 | 10453 |
253 | U14 | 2008 Girls ECNL RL | May 27, 2022 | 2540 |
1406 | U15 | 2007 ECNL RL (G) | May 27, 2022 | 316 |
155 | U15 | 2007 ECNL Girls | Mar 25, 2022 | 3350 |
1911 | U15 | 2007 Elite Girls | May 27, 2022 | 160 |
255 | U16 | 2006 ECNL | Mar 25, 2022 | 1696 |
598 | U16 | 2006 ECNLRL | Mar 25, 2022 | 727 |
129 | U17 | 2005 ECNL | Mar 25, 2022 | 2854 |
372 | U17 | 2005 ECNLRL Girls | Mar 25, 2022 | 1044 |
864 | U17 | 2005 Girls Elite | Jun 11, 2022 | 348 |
1233 | U18 | 2004 Elite Girls | Aug 11, 2021 | 0 |
186 | U19 | 03 | 04 ECNL | Mar 25, 2022 | 1435 |
257 | U19 | 03/04 ECNL RL Girls | Mar 25, 2022 | 992 |
140 | U19 | 03|04 NL Girls | Mar 25, 2022 | 1871 |
272 | U19 | 2003 ECNL | Mar 19, 2021 | 1321 |