Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
599 | U11 | B2014 Green | Oct 12, 2024 | 2231 |
1107 | U11 | B2014 White | Oct 12, 2024 | 1134 |
365 | U12 | 2013 Boys NEAL | Oct 12, 2024 | 4739 |
2646 | U12 | 2013 Boys NEAL II | Oct 12, 2024 | 616 |
2915 | U12 | 2013 N.A.L Green | Oct 12, 2024 | 536 |
1640 | U12 | 2013B Pre-Academy 1 | Oct 12, 2024 | 1104 |
1691 | U12 | B2013 Green | Oct 12, 2024 | 1070 |
1562 | U12 | B2013 White | Oct 12, 2024 | 1175 |
529 | U12 | Monmouth 2013 Boys Green | Jul 13, 2024 | 3516 |
1462 | U12 | Monmouth 2013B NE Academy 2 Team | May 25, 2024 | 1260 |
1348 | U13 | 2012B Pre-Academy 1 | May 25, 2024 | 1285 |
2291 | U13 | B2012 Green | Nov 23, 2024 | 710 |
5658 | U13 | Bergen 2012 Boys Pre-Academy Green | Nov 16, 2024 | 80 |
1525 | U13 | Hudson Valley 2012 | Oct 11, 2024 | 1119 |
5658 | U13 | Monmouth 2012 Boys Green | Sep 9, 2023 | 80 |
1578 | U13 | Monmouth 2012B NE Academy 2 Team | May 25, 2024 | 1078 |
510 | U13 | U12 Boys NEAL | Oct 6, 2023 | 3292 |
1155 | U13 | U12 Boys NEAL II | Oct 6, 2023 | 1503 |
167 | U14 | 2011 Boys NAL | Oct 12, 2024 | 6848 |
1218 | U14 | 2011 N.A.L | Aug 31, 2024 | 1286 |
383 | U14 | B2011 Green | Oct 12, 2024 | 3907 |
3473 | U14 | B201112 White | Oct 12, 2024 | 296 |
2459 | U14 | MLS NEXT 11 | Feb 16, 2024 | 543 |
1035 | U14 | NAL Academy 11 | Jul 13, 2024 | 1530 |
5009 | U15 | 2010 Boys EDP | Sep 7, 2024 | 30 |
1096 | U15 | 2010 Boys NAL | Oct 7, 2023 | 1154 |
758 | U15 | 2010 N.A.L | Jun 15, 2024 | 1664 |
109 | U15 | 2010B NL | Sep 1, 2024 | 8286 |
480 | U15 | B2010 Green Premier | May 27, 2023 | 3307 |
1984 | U15 | MLS NEXT 10 | Feb 16, 2024 | 582 |
1061 | U16 | 2009 Boys EDP | Jun 8, 2024 | 958 |
106 | U16 | 2009 Boys NAL | Jun 8, 2024 | 7088 |
373 | U16 | 2009 N.A.L | May 25, 2024 | 2646 |
2355 | U16 | Cedar Stars Academy Bergen U15 | Feb 16, 2024 | 324 |
1910 | U16 | MLS NEXT 09 | Feb 16, 2024 | 461 |
84 | U16 | NAL Academy 09 | May 25, 2024 | 8097 |
2125 | U17 | 2008 Boys NAL | Jun 8, 2024 | 282 |
461 | U17 | 2008 N.A.L | Nov 22, 2024 | 2052 |
1735 | U17 | B2008 Green | May 24, 2024 | 422 |
2053 | U17 | Bergen 2008 Boys EDP White | Jun 8, 2024 | 309 |
1163 | U17 | Cedar Stars Academy Bergen U16 | Feb 16, 2024 | 745 |
3556 | U17 | Cedar Stars Academy Newark 2008 NL | Mar 5, 2024 | 0 |
1210 | U17 | MLS NEXT 08 | Feb 16, 2024 | 709 |
66 | U17 | NAL Academy 08 | May 25, 2024 | 7921 |
2112 | U17 | Newark 2008 Boys EDP | Jun 8, 2024 | 289 |
1159 | U18 | 07B Elite 64 | Jul 15, 2024 | 448 |
729 | U18 | 200607 Boys NAL | Jun 8, 2024 | 808 |
2564 | U18 | 2007 Boys EDP | Jun 8, 2024 | 10 |
122 | U18 | 2007 N.A.L | Nov 22, 2024 | 4430 |
2654 | U18 | CEDAR | Nov 22, 2023 | 0 |
2210 | U18 | MLS NEXT 07 | Feb 23, 2024 | 70 |
195 | U18 | NAL Academy 07 | May 25, 2024 | 3072 |
849 | U19 | 200506 Boys NAL | Jun 8, 2024 | 664 |
509 | U19 | 2006 N.A.L | Nov 22, 2024 | 1263 |
617 | U19 | B200607 Green | May 24, 2024 | 1017 |
603 | U19 | Cedar Stars Academy Bergen U19 | Feb 23, 2024 | 1042 |
788 | U19 | Cedar Stars Academy Newark 2006 EDP | Jun 17, 2023 | 318 |
248 | U19 | NAL Academy 0506 | May 25, 2024 | 2478 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
68 | U11 | 2014G Pre-Academy | Oct 12, 2024 | 7962 |
1095 | U11 | 2014G Pre-Academy 1 | Oct 12, 2024 | 631 |
7 | U12 | 13G Pre-GA 1 | Nov 15, 2024 | 20096 |
20 | U12 | 2013G Pre-Academy 1 | Oct 12, 2024 | 18159 |
617 | U12 | G2013 Green | Oct 12, 2024 | 1854 |
298 | U13 | 12G Pre-GA | Aug 31, 2024 | 3503 |
1606 | U13 | Cedar Stars Academy Staten Island G2012 Green | Jun 17, 2023 | 725 |
1069 | U14 | 11G GA | Aug 31, 2024 | 983 |
2029 | U14 | 2011G NL | Mar 2, 2024 | 378 |
3208 | U14 | Hudson Valley 2011 | Jun 17, 2023 | 65 |
1873 | U15 | 10G GA | Nov 15, 2024 | 370 |
118 | U15 | 2010G NL | Nov 15, 2024 | 5286 |
405 | U15 | Bergen 2010 Girls EDP | May 25, 2024 | 2082 |
314 | U15 | G2010 Green | Jun 15, 2024 | 2606 |
2746 | U16 | 09G GA | Apr 18, 2024 | 20 |
765 | U16 | 2009G NL | Nov 15, 2024 | 921 |
1889 | U16 | Hudson Valley 2009 | Jun 2, 2024 | 194 |
890 | U16 | Staten Island G-2009 Green | May 27, 2023 | 898 |
525 | U17 | 08G GA | Nov 15, 2024 | 997 |
342 | U18 | Staten Island G2007 Green | May 25, 2024 | 1206 |
1687 | U19 | 0506G GA | Apr 18, 2024 | 30 |
631 | U19 | 0506G GA | Apr 18, 2024 | 671 |
1353 | U19 | 06/07G GA | Nov 15, 2024 | 133 |
89 | U19 | 200506G NL | Apr 20, 2024 | 3706 |
106 | U19 | 2006/07G NL | Nov 15, 2024 | 3400 |
1161 | U19 | Hudson Valley 2006 NL | Nov 3, 2023 | 11 |