Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
282 | U12 | 13B Pre MLS | Oct 26, 2024 | 5843 |
403 | U13 | 12B Pre-MLS | Mar 2, 2024 | 4118 |
110 | U13 | 12B Pre-MLS II | Mar 2, 2024 | 10240 |
6689 | U13 | 2011B | Aug 5, 2023 | 0 |
616 | U16 | 09B NPL | Oct 25, 2024 | 1608 |
3690 | U17 | 08B MLS Next | Jul 28, 2023 | 0 |
2071 | U17 | 08B NPL | Apr 6, 2024 | 299 |
737 | U18 | 07B NPL | Mar 2, 2024 | 796 |
2454 | U19 | 0506B Academy I | Apr 21, 2024 | 0 |
2042 | U19 | 0506B NPL | Mar 2, 2024 | 71 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
236 | U14 | 11G ECNL RL | Mar 2, 2024 | 4008 |