Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3516 | U11 | Toca FC B2014 Premier | Aug 1, 2024 | 276 |
2929 | U12 | 2013 MLS | Aug 1, 2024 | 523 |
4627 | U12 | 2013 USL | Aug 1, 2024 | 229 |
4508 | U13 | 2012 Premier | Feb 23, 2024 | 220 |
4471 | U13 | Toca FC B2012 Academy Orange | Apr 12, 2024 | 225 |
1224 | U14 | 2011 MLS | Jun 21, 2024 | 1260 |
4314 | U14 | Toca FC B2011 Championship | Feb 23, 2024 | 142 |
1625 | U14 | Toca FC B2011 Premier | Apr 10, 2024 | 924 |
4092 | U15 | B2010 ACADEMY ORANGE | Feb 23, 2024 | 122 |
734 | U15 | B2010 Elite 64 | Jul 15, 2024 | 1710 |
3781 | U15 | Toca FC B2010 Championship | Apr 10, 2024 | 169 |
829 | U15 | Toca FC B2010 Premier | May 8, 2024 | 1474 |
3295 | U16 | 2009 PDL | Feb 23, 2024 | 101 |
731 | U16 | B2009 Elite 64 | May 8, 2024 | 1377 |
4141 | U16 | Toca FC B2009 Premier | Apr 10, 2024 | 0 |
46 | U17 | 2008 MLS | Jul 15, 2024 | 9526 |
500 | U17 | 2008 USL | May 8, 2024 | 1893 |
2250 | U17 | Toca FC B2008 Championship | Apr 19, 2024 | 241 |
17 | U18 | 2007 MLS | Jul 15, 2024 | 12692 |
2218 | U18 | 2007 NPSL | Feb 23, 2024 | 70 |
1955 | U18 | Toca FC B2007 Championship | Apr 5, 2024 | 129 |
932 | U18 | Toca FC B2007 Premier | May 8, 2024 | 616 |
2122 | U19 | 0506B Elite 64 | May 8, 2024 | 59 |
1326 | U19 | 2005/06 Premier | May 8, 2024 | 341 |
1980 | U19 | Toca FC B200605 Championship | Apr 10, 2024 | 87 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3848 | U12 | 2013 MLS | Nov 15, 2024 | 40 |
3862 | U13 | 2012 MLS | Feb 23, 2024 | 43 |
582 | U14 | 2011 MLS | Aug 1, 2024 | 1864 |
3781 | U14 | TOCA FC G2011 PREMIER | Feb 23, 2024 | 0 |
721 | U15 | 2010 MLS | Aug 1, 2024 | 1230 |
2728 | U15 | Toca FC G2010 Premier | Sep 27, 2024 | 135 |
1241 | U16 | Toca FC G2009 Elite | Aug 1, 2024 | 450 |
2395 | U16 | Toca FC G2009 Premier | Nov 1, 2024 | 103 |
1986 | U17 | Toca FC G2008 Elite | Aug 1, 2024 | 48 |
414 | U19 | Toca FC G200607 Elite | Aug 1, 2024 | 1036 |