Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4033 | U11 | Steel United MA Boston Metro 2014B Elite | Sep 1, 2024 | 210 |
4212 | U12 | Steel United MA Boston Metro 2013B Elite | Sep 1, 2024 | 286 |
4305 | U13 | Steel United MA Boston Metro 2012B Elite Pre-NL | Sep 1, 2024 | 249 |
3732 | U13 | Steel United MA Boston Metro 2012B Premier | May 25, 2024 | 334 |
4369 | U14 | Charlestown 2011B Elite | May 27, 2023 | 120 |
3933 | U14 | Steel United MA Boston Metro 2011B Elite | Sep 1, 2024 | 204 |
2724 | U14 | Steel United MA Boston Metro 2011B Premier | Sep 1, 2024 | 456 |
5142 | U15 | Boston 2010B Elite | Sep 2, 2023 | 0 |
3277 | U17 | Steel United MA Boston Metro Boys 20082009 Elite | Mar 24, 2024 | 30 |
1932 | U18 | Steel United MA Boston Metro 2008B Elite | May 25, 2024 | 136 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2559 | U11 | 2014G ELITE | Sep 1, 2024 | 164 |
2181 | U12 | Boston 2013G Elite | Sep 1, 2024 | 372 |
1118 | U13 | Boston 2012G Club | Sep 1, 2024 | 945 |
983 | U14 | Steel United MA Boston Metro 2011G Elite | Sep 1, 2024 | 1049 |
3128 | U14 | Steel United MA Boston Metro 2011G Premier | Sep 1, 2024 | 86 |
3416 | U15 | Boston 2010G Premier | May 27, 2023 | 31 |
2776 | U15 | Charlestown 2010G Elite | May 27, 2023 | 151 |
1582 | U16 | Steel United MA Boston Metro 2009G Elite | May 25, 2024 | 304 |