Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1880 | U11 | Steel United MA Boston Metro 2014B Elite | Nov 22, 2024 | 860 |
4720 | U12 | Steel United MA Boston Metro 2013B Elite | Sep 1, 2024 | 286 |
3212 | U13 | Steel United MA Boston Metro 2012B Elite Pre-NL | Nov 22, 2024 | 507 |
4065 | U13 | Steel United MA Boston Metro 2012B Premier | May 25, 2024 | 334 |
2990 | U14 | Steel United MA Boston Metro 2011B Elite | Sep 1, 2024 | 479 |
3118 | U14 | Steel United MA Boston Metro 2011B Premier | Sep 1, 2024 | 446 |
5161 | U15 | Boston 2010B Elite | Sep 2, 2023 | 0 |
3486 | U17 | Steel United MA Boston Metro Boys 20082009 Elite | Dec 7, 2024 | 30 |
1853 | U18 | Steel United MA Boston Metro 2008B Elite | May 25, 2024 | 136 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2732 | U11 | 2014G ELITE | Sep 1, 2024 | 194 |
3068 | U12 | Boston 2013G Elite | Sep 1, 2024 | 224 |
1204 | U13 | Boston 2012G Club | Sep 1, 2024 | 1015 |
1000 | U14 | Steel United MA Boston Metro 2011G Elite | Sep 1, 2024 | 1275 |
3250 | U14 | Steel United MA Boston Metro 2011G Premier | Sep 1, 2024 | 116 |
1824 | U16 | Steel United MA Boston Metro 2009G Elite | May 25, 2024 | 264 |