Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
628 | U11 | 11 Kraze Blue | May 20, 2022 | 1043 |
186 | U11 | 11 Kraze Pre ECNL | Apr 21, 2022 | 3598 |
U11 | 11 Kraze White | May 21, 2021 | - | |
2564 | U11 | Kraze Dragons 11 | Dec 3, 2021 | 177 |
1291 | U12 | 10 Kraze Blue | May 20, 2022 | 729 |
350 | U12 | 10 Kraze ECNLR Dev | Apr 21, 2022 | 2829 |
24 | U12 | 10 Kraze Pre ECNL | Apr 13, 2022 | 15793 |
5089 | U12 | Kraze Union 10 | Mar 6, 2021 | 0 |
491 | U13 | 09 Kraze Blue | May 20, 2022 | 2111 |
161 | U13 | 09 Kraze ECNL | Apr 13, 2022 | 5451 |
183 | U13 | 09 Kraze ECNLR Dev | Apr 21, 2022 | 4908 |
1396 | U13 | 09 Kraze Red | Apr 21, 2022 | 583 |
3267 | U13 | Kraze Fire 09 | Mar 6, 2021 | 124 |
1224 | U14 | 08 Kraze Blue | May 20, 2022 | 695 |
56 | U14 | 08 Kraze ECNL | Apr 13, 2022 | 10996 |
555 | U14 | 08 Kraze ECNLR Dev | Apr 21, 2022 | 1692 |
3813 | U14 | Kraze Sounders 08 | Mar 6, 2021 | 49 |
1241 | U15 | 07 Kraze Blue | May 20, 2022 | 533 |
1397 | U15 | 07 Kraze ECNL | Feb 6, 2021 | 583 |
1116 | U15 | 07 Kraze ECNLR | Apr 21, 2022 | 604 |
3910 | U15 | 07 Kraze Timbers | Mar 6, 2021 | 0 |
3150 | U15 | Kraze Sporting 07 | Mar 6, 2021 | 80 |
1956 | U16 | 06 Kraze Blue | Sep 3, 2021 | 126 |
1568 | U16 | 06 Kraze ECNLR | Apr 21, 2022 | 245 |
2699 | U16 | Kraze Galaxy 06 | Mar 6, 2021 | 55 |
1149 | U17 | 05 Kraze Blue | May 20, 2022 | 322 |
2157 | U17 | 05 Kraze ECNLR | Feb 25, 2022 | 40 |
2274 | U17 | Kraze Sporting 05 | Mar 6, 2021 | 70 |
681 | U18 | 04 Kraze Blue | Apr 21, 2022 | 311 |
2189 | U18 | 04 Kraze ECNL | Feb 26, 2021 | 0 |
1836 | U18 | 04 Kraze ECNLR | Dec 27, 2021 | 10 |
1821 | U18 | 04 Kraze Red | May 21, 2021 | 0 |
1933 | U18 | Kraze Dynamo 04 | May 14, 2022 | 110 |
1657 | U18 | Kraze Spurs 04 | Mar 6, 2021 | 20 |
604 | U19 | 02/03 Kraze ECNL | Feb 26, 2021 | 678 |
233 | U19 | 02/03 Kraze ECNLR | Feb 25, 2022 | 1576 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
284 | U11 | 11 Krush Black | Apr 21, 2022 | 1571 |
1084 | U11 | 11 Krush White | May 20, 2022 | 380 |
451 | U12 | 10 Krush ECNLR Dev | May 20, 2022 | 1587 |
434 | U12 | 10 Krush Pre ECNL | Apr 13, 2022 | 1669 |
2123 | U13 | 09 Krush Blue | May 20, 2022 | 160 |
2564 | U13 | 09 Krush ECNLR | May 20, 2022 | 60 |
883 | U13 | 09 Krush Pre ECNL | Apr 13, 2022 | 796 |
3383 | U13 | Krush Dash 09 | Mar 6, 2021 | 0 |
2562 | U14 | 08 Krush Blue | May 21, 2021 | 72 |
272 | U14 | 08 Krush ECNL | Apr 13, 2022 | 2353 |
1458 | U14 | 08 Krush ECNLR | May 20, 2022 | 361 |
3251 | U14 | Krush United 08 | Mar 6, 2021 | 0 |
1525 | U15 | 07 Krush Blue | May 20, 2022 | 269 |
124 | U15 | 07 Krush ECNL | Apr 13, 2022 | 4075 |
358 | U15 | 07 Krush ECNLR | Feb 18, 2022 | 1499 |
1283 | U16 | 06 Krush Blue | Feb 18, 2022 | 230 |
428 | U16 | 06 Krush ECNL | Apr 13, 2022 | 1028 |
444 | U16 | 06 Krush ECNLR | Mar 25, 2022 | 982 |
2470 | U16 | 06 Krush Thorns | Mar 6, 2021 | 0 |
2360 | U16 | Krush Rapids 06 | May 14, 2022 | 17 |
691 | U17 | 05 Krush Blue | Apr 21, 2022 | 464 |
82 | U17 | 05 Krush ECNL | Apr 13, 2022 | 3789 |
483 | U17 | 05 Krush ECNLR | Mar 25, 2022 | 746 |
1348 | U18 | 04 Krush Blue | May 21, 2021 | 10 |
352 | U18 | 04 Krush ECNLR | Feb 18, 2022 | 543 |
481 | U18 | Krush Courage 04 | May 7, 2022 | 361 |
1105 | U18 | Krush Crew 04 | Mar 6, 2021 | 65 |
1012 | U19 | 02/03 Krush Blue | Apr 21, 2022 | 111 |
669 | U19 | 02/03 Krush ECNLR | Jan 15, 2022 | 285 |