BSCFS Florida Kraze Krush

Oviedo, FL 32732
www.floridakrazekrush.com
  • Administrator: Florida Kraze Krush
  • Boys Points: 5392
  • Girls Points: 941

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
96 U11 13 Kraze Pre ECNL Nov 24, 2023 8781
130 U12 12 Kraze Pre ECNL Nov 24, 2023 8910
1976 U13 11 Kraze Dragons Oct 6, 2023 720
51 U13 11 Kraze ECNL Nov 24, 2023 13025
1035 U13 11 Kraze NPL Nov 11, 2023 1492
292 U14 10 Kraze ECNL May 26, 2023 5371
107 U14 10 Kraze ECRL Nov 24, 2023 9979
1146 U14 10 Kraze NPL Nov 17, 2023 1419
4003 U14 Kraze Union 10 Aug 26, 2023 155
203 U15 09 Kraze ECNL May 26, 2023 5377
364 U15 09 Kraze ECRL Oct 6, 2023 3372
1547 U15 09 Kraze NPL Oct 6, 2023 794
1368 U15 09 Kraze Red Oct 6, 2023 923
619 U16 08 Kraze ECNL May 26, 2023 1835
410 U16 08 Kraze ECRL Oct 6, 2023 2752
789 U16 08 Kraze NPL Oct 6, 2023 1454
2028 U16 Kraze Sounders 08 Aug 26, 2023 407
308 U17 07 Kraze ECNL Jan 21, 2023 2801
880 U17 07 Kraze ECRL Oct 6, 2023 1077
2208 U17 07 Kraze NPL Oct 6, 2023 258
864 U18 06 Kraze ECNL Jan 21, 2023 730
2697 U18 Kraze Galaxy 06 Aug 20, 2022 0
2223 U19 05 Kraze Blue Feb 24, 2023 0
2054 U19 05 Kraze ECNL Nov 19, 2022 0
1279 U19 05 Kraze ECNLR Dec 27, 2022 172
193 U19 0506 Kraze ECRL Nov 17, 2023 2628
783 U19 0506 Kraze NPL Oct 6, 2023 569

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
978 U11 13 Krush Pre ECNL Nov 24, 2023 736
1312 U12 12 Krush Pre ECRL Oct 6, 2023 801
624 U13 11 Krush ECNL Nov 10, 2023 1733
1080 U13 11 Krush ECRL Nov 10, 2023 1004
1984 U14 10 Krush ECNL Nov 10, 2023 400
643 U14 10 Krush ECRL Nov 10, 2023 1905
1007 U15 09 Krush Blue Nov 17, 2023 911
1001 U15 09 Krush ECNL Nov 10, 2023 921
433 U15 09 Krush ECRL Oct 6, 2023 2191
1592 U16 08 Krush Blue Nov 17, 2023 327
627 U16 08 Krush ECNL Nov 10, 2023 1210
972 U16 08 Krush ECRL Dec 1, 2023 738
1040 U17 07 Krush ECNL Aug 25, 2023 557
577 U17 07 Krush ECRL Dec 1, 2023 1150
710 U18 06 Krush Blue Apr 21, 2023 552
1734 U18 06 Krush ECNL May 27, 2023 25
620 U18 06 Krush Rapids Oct 6, 2023 650
1045 U19 0405 KRUSH ECNL Aug 27, 2022 189
1091 U19 05 Krush ECNLR Aug 19, 2022 98
627 U19 0506 Krush ECRL Dec 1, 2023 497