Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
U11 | *2012B Rodasti, Zach | Jan 5, 2022 | - | |
312 | U11 | 2012 Boys Academy | Jun 6, 2022 | 1442 |
3267 | U11 | 2012 Boys National | Jun 6, 2022 | 10 |
1974 | U11 | 2012 Boys Red | Aug 18, 2022 | 130 |
2634 | U11 | 2012 Boys White | Aug 18, 2022 | 40 |
U11 | 2012B Harris, Chris | Sep 11, 2021 | - | |
U11 | 2012B Hearn, Brandon | Sep 11, 2021 | - | |
U11 | 2012B James, Reed | Sep 11, 2021 | - | |
U11 | 2012B Lindsay, Marla | Sep 11, 2021 | - | |
U11 | 2012B McGraw, Bradley | Sep 11, 2021 | - | |
1525 | U11 | 2012B Pallotta, Courtney | May 26, 2022 | 0 |
U11 | 2012B Young, Amanda | Jan 5, 2022 | - | |
U11 | U10B Bye Week - No Game | Sep 11, 2021 | - | |
126 | U12 | 2011 Academy | Nov 23, 2022 | 7950 |
2566 | U12 | 2011 Black | Mar 1, 2022 | 280 |
1749 | U12 | 2011 Boys National | Oct 28, 2022 | 475 |
4195 | U12 | 2011 Boys Olympico | Aug 12, 2022 | 47 |
3069 | U12 | 2011 Boys Red | Aug 18, 2022 | 193 |
1778 | U12 | 2011 Sporting | Oct 28, 2022 | 464 |
3773 | U12 | 2011B Dickin, Jeff (Parker) | Oct 1, 2021 | 0 |
U12 | 2011B Hansen, Bryan | Jan 5, 2022 | - | |
68 | U13 | 2010 Boys Academy | Nov 23, 2022 | 10296 |
2040 | U13 | 2010 Boys Gold | May 26, 2022 | 436 |
520 | U13 | 2010 Boys National | Aug 18, 2022 | 2322 |
2031 | U13 | 2010 Boys Olympico | Aug 12, 2022 | 439 |
3165 | U13 | 2010 Boys Red | May 26, 2022 | 203 |
1873 | U13 | 2010 Boys White | May 26, 2022 | 491 |
2190 | U13 | 2010 Sporting | Mar 1, 2022 | 392 |
3396 | U13 | 2010B Bonilla, Emerson | Oct 1, 2021 | 116 |
3555 | U13 | 2010B Silver | May 26, 2022 | 136 |
3983 | U14 | (Jerome, Nathan - not coaching) | Oct 1, 2021 | 0 |
3983 | U14 | 09 Bronze | Oct 1, 2021 | 0 |
906 | U14 | 2009 Boys Academy | Nov 23, 2022 | 1206 |
1589 | U14 | 2009 Boys National | Sep 11, 2021 | 443 |
1576 | U14 | 2009 Boys Olympico | Oct 28, 2022 | 579 |
2965 | U14 | 2009 Boys Red | May 26, 2022 | 171 |
324 | U14 | 2009 Boys Sporting | Aug 12, 2022 | 3482 |
1311 | U14 | 2009 Boys White | Aug 18, 2022 | 753 |
281 | U15 | 2008 Boys Academy | Dec 1, 2022 | 3322 |
993 | U15 | 2008 Boys National | Dec 1, 2022 | 952 |
1204 | U15 | 2008 Boys Olympico | May 26, 2022 | 749 |
2171 | U15 | 2008 Boys Red | May 26, 2022 | 319 |
3639 | U15 | 2008 Boys Sporting | May 26, 2022 | 30 |
1490 | U15 | 2008 Boys White | Aug 5, 2022 | 563 |
1320 | U15 | 2008B Cussio, Brendon (Venom ) | Mar 1, 2022 | 662 |
2799 | U16 | 2007 Boys Red | May 26, 2022 | 80 |
2482 | U16 | 2007 Boys Academy | May 26, 2022 | 145 |
2594 | U16 | 2007 Boys National | Dec 1, 2022 | 120 |
468 | U16 | 2007 Boys Olympico | May 26, 2022 | 1835 |
2044 | U16 | 2007 Boys Sporting | May 26, 2022 | 259 |
865 | U17 | 2006 Boys Academy | May 26, 2022 | 763 |
902 | U17 | 2006 Boys National | Dec 1, 2022 | 730 |
1831 | U17 | Olympico 06 | May 26, 2022 | 220 |
816 | U17 | Red 06 | May 26, 2022 | 816 |
2946 | U17 | White 06 | May 26, 2022 | 0 |
1634 | U18 | 2005 Boys Academy | May 26, 2022 | 125 |
1853 | U18 | 2005 Boys National | May 26, 2022 | 60 |
380 | U18 | Olympico 05 | May 26, 2022 | 1372 |
1539 | U18 | Red 05 | May 26, 2022 | 160 |
993 | U19 | 2004 Boys National | Dec 2, 2021 | 145 |
1195 | U19 | Athletico 04/05 | Mar 20, 2022 | 143 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
26 | U11 | 2012 Girls National | Oct 8, 2022 | 8749 |
240 | U11 | 2012 Girls Olympico | Aug 12, 2022 | 1059 |
1056 | U11 | 2012 Girls Red | May 26, 2022 | 0 |
424 | U11 | 2012 Girls Sporting | Aug 18, 2022 | 592 |
2414 | U11 | 2012 Girls White | May 26, 2022 | 0 |
U11 | 2012G Moriarity, Matt | Sep 11, 2021 | - | |
U11 | 2012G Staff Coach | Sep 11, 2021 | - | |
216 | U11 | Girls 2012 Athletico | Aug 12, 2022 | 1239 |
222 | U12 | 2011 Girls Athletico | Sep 3, 2022 | 3122 |
922 | U12 | 2011 Girls Olympico | Aug 18, 2022 | 628 |
2191 | U12 | 2011 Gold | May 26, 2022 | 171 |
192 | U12 | 2011 National | Sep 3, 2022 | 3654 |
2364 | U12 | 2011 Red | May 26, 2022 | 133 |
2880 | U12 | 2011 White | Mar 1, 2022 | 53 |
U12 | 2011G Basak, Megan | Oct 15, 2021 | - | |
2032 | U12 | 2011G Levinson, Zach | Aug 18, 2022 | 213 |
2345 | U12 | 2011G RED, Real Colorado | Oct 1, 2021 | 30 |
162 | U13 | 2010 Girls Athletico | Aug 5, 2022 | 5372 |
25 | U13 | 2010 Girls National | Jun 15, 2022 | 12815 |
193 | U13 | 2010 Girls Olympico | Aug 18, 2022 | 4746 |
236 | U13 | 2010 Girls Red | Aug 18, 2022 | 3761 |
3211 | U13 | 2010 Girls White | May 26, 2022 | 30 |
1576 | U13 | 2010 Gold (formerly Silver) | May 26, 2022 | 378 |
3497 | U13 | 2010G Parks, Justin (Parker) | Mar 1, 2022 | 10 |
540 | U14 | 2009 Girls Athletico | Jun 6, 2022 | 1632 |
1913 | U14 | 2009 Girls Gold | May 26, 2022 | 268 |
152 | U14 | 2009 Girls National | Jul 14, 2022 | 5007 |
428 | U14 | 2009 Girls Olympico | Sep 3, 2022 | 2099 |
2549 | U14 | 2009 Girls Silver | May 26, 2022 | 91 |
1616 | U14 | 2009 Girls White | May 26, 2022 | 368 |
93 | U15 | 2008 Girls Athletico | Jun 6, 2022 | 5832 |
1932 | U15 | 2008 Girls Gold | Nov 19, 2022 | 193 |
291 | U15 | 2008 Girls National | Jun 6, 2022 | 2398 |
125 | U15 | 2008 Girls Olympico | Sep 3, 2022 | 5019 |
2418 | U15 | 2008 Girls Silver | Sep 11, 2021 | 41 |
880 | U15 | 2008 Girls White | Aug 18, 2022 | 743 |
2117 | U16 | 2007 Girls Athletico | Jun 6, 2022 | 60 |
2182 | U16 | 2007 Girls Bronze | Sep 11, 2021 | 33 |
2581 | U16 | 2007 Girls Gold | Aug 5, 2022 | 0 |
196 | U16 | 2007 Girls National | Jun 6, 2022 | 2916 |
155 | U16 | 2007 Girls Olympico | Sep 3, 2022 | 3614 |
2098 | U16 | 2007 Girls Silver | Sep 11, 2021 | 46 |
1866 | U16 | 2007 Girls White | Nov 19, 2022 | 134 |
1626 | U17 | 2006 Girls Athletico | Jun 6, 2022 | 100 |
1862 | U17 | 2006 Girls Gold | Aug 5, 2022 | 40 |
191 | U17 | 2006 Girls National | Jun 6, 2022 | 2586 |
75 | U17 | 2006 Girls Olympico | Dec 1, 2022 | 4755 |
717 | U17 | 2006 Girls Red | Aug 18, 2022 | 608 |
2185 | U17 | 2006 Girls White | Oct 1, 2021 | 0 |
832 | U18 | 2005 Girls Athletico | Jun 6, 2022 | 330 |
1623 | U18 | 2005 Girls Gold | Oct 1, 2021 | 0 |
1644 | U18 | 2005 Girls National | Jun 6, 2022 | 0 |
86 | U18 | 2005 Girls Olympico | Aug 12, 2022 | 3555 |
528 | U18 | 2005 Girls Red | May 26, 2022 | 632 |
1321 | U18 | 2005 Girls White | May 26, 2022 | 60 |
120 | U19 | 2004 Girls Olympico | Sep 3, 2022 | 2214 |
1037 | U19 | 2004 Girls Red | Sep 11, 2021 | 66 |
1130 | U19 | 2004 Girls White | Sep 11, 2021 | 9 |
U19 | Schueppert Robert | Feb 26, 2022 | - |