Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
337 | U11 | Kickers Black 14 | Oct 12, 2024 | 4019 |
1445 | U11 | Kickers Red 14 | Oct 12, 2024 | 850 |
118 | U12 | Titans Black 13 | Oct 12, 2024 | 10803 |
3461 | U12 | Titans Red 13 | Oct 12, 2024 | 410 |
185 | U13 | Fever Black 12 | Jun 1, 2024 | 7862 |
1727 | U13 | Fever Red 12 | Oct 12, 2024 | 960 |
2498 | U14 | Phantoms Red 11 | Oct 12, 2024 | 523 |
2676 | U15 | Atoms Black 10 | Oct 12, 2024 | 380 |
1711 | U16 | Strikers Red 09 | Apr 7, 2024 | 547 |
1878 | U17 | Dragons Black 08 | Apr 7, 2024 | 363 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
997 | U11 | Monarchs Black 14 | Oct 12, 2024 | 682 |
221 | U12 | Firebirds Black 13 | Oct 12, 2024 | 4635 |
1131 | U12 | Firebirds Red 13 | Oct 12, 2024 | 904 |
534 | U13 | Diamonds Black 12 | Oct 12, 2024 | 2000 |
2303 | U13 | Diamonds Red 12 | Jun 8, 2024 | 359 |
1077 | U14 | Fire Red 11 | Oct 12, 2024 | 955 |
1748 | U15 | Hurricanes Red 10 | Oct 12, 2024 | 405 |
2724 | U16 | Flash Red 08 | Apr 7, 2024 | 20 |