Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
239 | U11 | 2010 BARCELONA | Oct 9, 2020 | 1035 |
U11 | 2010 ESPANOL | Mar 27, 2020 | - | |
267 | U11 | 2010 REAL MADRID | Oct 9, 2020 | 917 |
1350 | U11 | 2010 VALENCIA | Oct 9, 2020 | 109 |
U11 | BOSTON 2010 CITY | Jan 1, 2020 | - | |
1374 | U11 | SOMERVILLE 2010 CORINTHIANS | Oct 9, 2020 | 100 |
U11 | SOMERVILLE 2010 SANTOS | Jan 1, 2020 | - | |
U11 | SOUTHEAST 2010 | Jan 1, 2020 | - | |
U11 | SOUTHEAST 2010 BLACK | Jan 1, 2020 | - | |
2219 | U12 | 09 SOMERVILLE AJAX | Nov 9, 2019 | 183 |
239 | U12 | 2009 BOCA JUNIORS | Aug 1, 2020 | 2717 |
U12 | 2009 RDL BLACK | Nov 14, 2021 | - | |
U12 | 2009 RDL WHITE | Nov 14, 2021 | - | |
1887 | U12 | 2009 RIVER PLATE | Oct 9, 2020 | 250 |
2520 | U12 | 2009 TIGRE | Aug 1, 2020 | 135 |
3891 | U12 | INTI 2009 | Nov 9, 2019 | 0 |
647 | U13 | 2008 REVOLUTION | Oct 9, 2020 | 1114 |
1278 | U13 | 2008 SOUNDERS | Oct 9, 2020 | 461 |
1968 | U13 | 2008 UNION | Oct 9, 2020 | 229 |
3719 | U13 | BOSTON 2008 | Aug 1, 2020 | 0 |
3080 | U13 | BOSTON 2008 CITY | Oct 9, 2020 | 70 |
4301 | U13 | METROWEST 2008 LEVANTE | Jan 1, 2020 | 47 |
474 | U13 | SOMERVILLE 2008 BRAZIL | Mar 27, 2020 | 2051 |
4351 | U13 | SOMERVILLE 2008 PSV | Jan 1, 2020 | 0 |
U13 | SOUTHEAST 2008 | Jan 1, 2020 | - | |
2477 | U14 | 2007 ARSENAL | Aug 1, 2020 | 131 |
3047 | U14 | 2007 BOSTON | Oct 9, 2020 | 40 |
551 | U14 | 2007 CHELSEA | Oct 9, 2020 | 1430 |
1388 | U14 | 2007 UNITED | Oct 9, 2020 | 444 |
U14 | BOSTON 2007 CITY | Jan 1, 2020 | - | |
3461 | U14 | INTI 2007 | Jan 1, 2020 | 106 |
3577 | U14 | SOUTHEAST 2007 | Jan 1, 2020 | 0 |
2958 | U14 | VALEO FC 07 SOMERVILLE PALMEIROS | Nov 9, 2019 | 159 |
3692 | U15 | 2006 BENFICA | Oct 9, 2020 | 0 |
590 | U15 | 2006 SPORTING | Aug 1, 2020 | 1188 |
948 | U15 | EAST BOSTON 2006 | Oct 9, 2020 | 625 |
1846 | U15 | SOMERVILLE 2006 CRUZEIRO | Aug 1, 2020 | 208 |
3271 | U15 | SOUTHEAST 2006 | Jan 1, 2020 | 0 |
2760 | U16 | 2005 LYON | Jan 1, 2020 | 10 |
2835 | U16 | 2005 MONACO | Jan 1, 2020 | 0 |
1289 | U16 | 2005 PSG | Mar 26, 2021 | 281 |
3118 | U16 | EAST BOSTON 2005 | Jan 1, 2020 | 0 |
2890 | U16 | VALEO FC 05 SOUTHEAST | Aug 1, 2019 | 68 |
2103 | U17 | 2004 DORTMUND | Jan 1, 2020 | 30 |
973 | U17 | 2004 SCHALKE | Jan 1, 2020 | 363 |
2390 | U17 | BOSTON 2004 | Jan 1, 2020 | 0 |
2487 | U17 | EAST BOSTON 2004 | Jan 1, 2020 | 0 |
2390 | U17 | SOUTHEAST 2004 | Jan 1, 2020 | 0 |
1480 | U18 | 2003 BARCELONA | Mar 26, 2021 | 0 |
1064 | U18 | 2003 REAL MADRID | Jan 1, 2020 | 158 |
1797 | U18 | SOUTHEAST 2003 | Jan 1, 2020 | 0 |
233 | U19 | 2002 JUVENTUS | May 2, 2020 | 1327 |
1556 | U19 | 2002 NAPOLI | Aug 1, 2020 | 10 |
4246 | U19 | BOSTON 2002 | Jan 1, 2020 | 0 |
505 | U19 | EAST BOSTON 2002 | Jan 1, 2020 | 512 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
187 | U11 | 2010 PRIDE | Oct 9, 2020 | 940 |
1154 | U11 | 2010 REIGN | Oct 9, 2020 | 40 |
2189 | U12 | 2009 REDSTARS | Oct 9, 2020 | 40 |
3232 | U13 | 2008 REIGN | Jan 1, 2020 | 0 |
372 | U13 | 2008 THORNS | Oct 9, 2020 | 1283 |
U13 | BOSTON 2008 GIRLS | Jan 1, 2020 | - | |
2464 | U14 | 2007 SOL | Oct 9, 2020 | 20 |
2074 | U15 | 2006 BEAT | Feb 29, 2020 | 30 |
U15 | BOSTON 2006 GIRLS | Jan 1, 2020 | - | |
2206 | U15 | EAST BOSTON 2006 GIRLS | Oct 9, 2020 | 10 |
1801 | U16 | 2005 SPIRIT | Mar 13, 2020 | 10 |
2299 | U17 | 2004 COURAGE | Jan 1, 2020 | 97 |
1003 | U18 | 2003 DASH | May 23, 2020 | 30 |