Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
369 | U11 | 1974 NFC 14B Pre-ECNL | Aug 17, 2024 | 3649 |
172 | U12 | 1974 NFC 13B Pre-ECNL | Aug 31, 2024 | 8760 |
1239 | U13 | 1974 NFC 12B NPL | Oct 26, 2024 | 1390 |
1378 | U13 | 1974 NFC 12B Pre-ECNL | Mar 2, 2024 | 1244 |
570 | U14 | 11B ECNL | Aug 10, 2024 | 2685 |
3965 | U14 | 1974 NFC 11B Black | Apr 21, 2024 | 198 |
1616 | U14 | 1974 NFC 11B Orange | Mar 2, 2024 | 930 |
1736 | U15 | 10B ECNL | Aug 31, 2024 | 677 |
776 | U15 | 1974 NFC 10B Black | Oct 26, 2024 | 1607 |
847 | U15 | 1974 NFC 10B Orange | Aug 24, 2024 | 1444 |
666 | U16 | 1974 NFC 09B EANPL | Dec 15, 2023 | 1507 |
3607 | U17 | 1974 NFC 08B EANPL | Apr 19, 2024 | 0 |
2711 | U17 | 1974 NFC 08B Orange | Aug 24, 2024 | 124 |
2714 | U18 | 1974 NFC 07B EANPL | Apr 19, 2024 | 0 |
2218 | U18 | 1974 NFC 07B Orange | Jan 16, 2024 | 70 |
2454 | U19 | 1974 NFC 06B EALNPL | Dec 1, 2023 | 0 |
813 | U19 | 1974 NFC 2007B Black | Jul 27, 2024 | 695 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
144 | U12 | 1974 NFC 13G Pre-NPL | Oct 25, 2024 | 6381 |
574 | U13 | 1974 NFC 12G NPL | Jun 1, 2024 | 1866 |
366 | U13 | 1974 NFC 12G Orange | Jun 15, 2024 | 2838 |
518 | U14 | 1974 NFC 11G NPL | Mar 2, 2024 | 2104 |
153 | U15 | 1974 NFC 10G NPL | Mar 2, 2024 | 4275 |
519 | U15 | 1974 NFC 10G Orange | Aug 31, 2024 | 1656 |
1517 | U17 | 1974 NFC 08G Orange | Apr 21, 2024 | 188 |
1786 | U19 | 06G Orange | Apr 21, 2024 | 0 |