Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
111 | U11 | 10 Boys Lagarda | May 28, 2021 | 3810 |
U11 | 10 Boys Lagarda Red | Sep 12, 2020 | - | |
U11 | 10 Boys Lagarda White | Aug 1, 2020 | - | |
112 | U12 | 09 Boys Patino | Jun 5, 2021 | 4969 |
3963 | U12 | 09 Boys Patino White | Aug 1, 2020 | 0 |
120 | U14 | 07/08 Boys Delgado | Apr 14, 2021 | 5212 |
316 | U14 | 07/08 Boys Perez | Apr 9, 2021 | 2263 |
U14 | 07/08 Boys Perez White | Aug 1, 2020 | - | |
58 | U15 | 06 Boys Moyon | Apr 7, 2021 | 7827 |
345 | U16 | 05 Boys Cetina | Apr 7, 2021 | 1405 |
200 | U17 | 04 Boys Quintana | Apr 7, 2021 | 2020 |
U17 | 04 Boys Quintana White | Aug 1, 2020 | - | |
196 | U18 | 03 Boys Toomey | Apr 7, 2021 | 1421 |
247 | U19 | 02 Boys Fierro | Aug 26, 2020 | 1114 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
U12 | Girls Acad | Aug 1, 2020 | - | |
441 | U14 | 07/08 Girls Waid | Apr 9, 2021 | 1231 |
759 | U17 | 04 Girls Waid | Sep 17, 2020 | 250 |
U17 | 04/05/06 WAID Girls | Sep 12, 2020 | - | |
299 | U19 | 02 Girls Waid | Apr 23, 2021 | 786 |