Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1525 | U11 | Capital Area 12 Boys Black | Mar 18, 2022 | 0 |
1535 | U11 | Capital Area 12 Boys Red | Aug 27, 2021 | 6 |
3281 | U11 | Genesee 12 Boys Black | Jan 9, 2023 | 10 |
2837 | U11 | Genesee 12 Boys Red | Jan 9, 2023 | 30 |
2837 | U11 | Macomb 12 Boys Black | May 27, 2022 | 30 |
U11 | Macomb 12 Boys Red | Aug 27, 2021 | - | |
1437 | U11 | Macomb Select 12 Boys Black | Jan 1, 2023 | 253 |
1419 | U11 | Macomb Select 12 Boys Red | Aug 27, 2021 | 12 |
490 | U11 | Oakland 12 Boys Black | Jan 1, 2023 | 810 |
2401 | U11 | Tricounty 12 Boys Black | Jan 1, 2023 | 60 |
4756 | U12 | Capital Area 11 Boys Black | Jan 1, 2023 | 10 |
1555 | U12 | Macomb 11 Boys Black | Jan 1, 2023 | 558 |
4921 | U12 | Macomb 11 Boys Red | May 26, 2023 | 0 |
27 | U12 | Oakland 11 Boys Black | Mar 11, 2023 | 15273 |
2966 | U12 | St Clair 11 Boys Black | Aug 27, 2021 | 69 |
4921 | U12 | TriCounty 11 Boys Black | Jan 1, 2023 | 0 |
4015 | U13 | Capital Area 10 Boys Black | Aug 1, 2022 | 70 |
4015 | U13 | Capital Area 10 Boys Red | Aug 1, 2022 | 70 |
1167 | U13 | Genesee 10 Boys Black | Aug 1, 2022 | 926 |
1745 | U13 | Macomb 10 Boys Red | Nov 4, 2022 | 555 |
2769 | U13 | Macomb Select 10 Boys Black | Nov 4, 2022 | 272 |
5032 | U13 | Macomb Select 10 Boys Red | Nov 4, 2022 | 0 |
3156 | U13 | North Oakland Select 10 Boys Black | Aug 1, 2022 | 206 |
1303 | U13 | Oakland 10 Boys Black | Dec 2, 2022 | 813 |
3957 | U13 | Oakland 10 Boys Red | Mar 12, 2022 | 81 |
4015 | U13 | TriCounty 10 Boys Black | Mar 12, 2022 | 70 |
2288 | U14 | Genesee 09 Boys Black | Aug 1, 2022 | 328 |
4239 | U14 | Lapeer Select 09 Boys Black | Sep 9, 2022 | 10 |
1912 | U14 | Macomb 09 Boys Black | Aug 1, 2022 | 438 |
1307 | U14 | Macomb Select 09 Boys Black | Aug 1, 2022 | 761 |
2028 | U14 | North Oakland Select 09 Boys Black | Sep 3, 2022 | 397 |
2875 | U14 | St Clair 09 Boys Black | Aug 1, 2022 | 196 |
1486 | U14 | TriCounty 09 Boys Black | Aug 1, 2022 | 643 |
3357 | U15 | Capital Area 08 Boys Black | Aug 1, 2022 | 30 |
2547 | U15 | Capital Area 08 Boys Red | Aug 1, 2022 | 226 |
3648 | U15 | Genesee 08 Boys Black | Mar 18, 2022 | 30 |
2156 | U15 | Macomb 08 Boys Black | Aug 1, 2022 | 322 |
59 | U15 | Union 08 Boys Black | Dec 2, 2022 | 10311 |
99 | U15 | Union 08 Boys Red | Jun 23, 2022 | 7838 |
621 | U16 | Capital Area 07 Boys Black | Dec 2, 2022 | 1378 |
3293 | U16 | Capital Area 07 Boys Red | Mar 11, 2022 | 23 |
1109 | U16 | Genesee 07 Boys Black | Aug 1, 2022 | 681 |
2173 | U16 | Macomb Select 07 Boys Black | Aug 1, 2022 | 229 |
1766 | U16 | North Oakland Select 07 Boys Black | Aug 1, 2022 | 344 |
2752 | U16 | TriCounty 07 Boys Black | Mar 12, 2022 | 90 |
583 | U16 | Union 07 Boys Black | Dec 2, 2022 | 1490 |
2508 | U16 | Union 07 Boys Red | Mar 12, 2022 | 141 |
1159 | U17 | Capital Area 06 Boys Black* | Dec 2, 2022 | 512 |
1411 | U17 | Genesee 06 Boys Black | Aug 1, 2022 | 378 |
2270 | U17 | Genesee 06 Boys Red | Mar 12, 2022 | 92 |
969 | U17 | Macomb Select 06 Boys Black | Aug 1, 2022 | 658 |
1517 | U17 | Macomb Select 06 Boys Red | Aug 1, 2022 | 335 |
2415 | U17 | Tricounty 06 Boys Black | Aug 1, 2022 | 65 |
14 | U17 | Union 06 Boys Black | Aug 1, 2022 | 14923 |
2431 | U17 | Union 06 Boys Red | Aug 1, 2022 | 60 |
1355 | U18 | Capital Area 05 Boys Black | Aug 1, 2022 | 237 |
1856 | U18 | Capital Area 05 Boys Red | Aug 1, 2022 | 60 |
1061 | U18 | Genesee 05 Boys Black | Mar 11, 2022 | 376 |
2121 | U18 | Genesee 05 Boys Red | Mar 4, 2022 | 20 |
1441 | U18 | Macomb 05 Boys Black | Aug 1, 2022 | 204 |
1424 | U18 | St. Clair 05 Boys Black | May 27, 2022 | 210 |
967 | U18 | Union 05 Boys Black | Dec 2, 2022 | 440 |
969 | U18 | Union 05 Boys Red | Apr 22, 2022 | 439 |
2181 | U19 | Genesee 04 Boys Black | Aug 1, 2022 | 0 |
731 | U19 | Macomb 04 Boys Black | Apr 22, 2022 | 413 |
65 | U19 | Union 04 Boys Black | Aug 1, 2022 | 4990 |
1748 | U19 | Union 04 Boys Red | Mar 11, 2022 | 0 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1951 | U11 | Genesee 12 Girls Black | Jan 1, 2023 | 30 |
1951 | U11 | Genesee 12 Girls Red | Jan 9, 2023 | 30 |
1635 | U11 | Macomb 12 Girls Black | Jan 1, 2023 | 60 |
166 | U11 | Oakland 12 Girls Black | Mar 18, 2023 | 1818 |
1951 | U11 | Oakland 12 Girls Red | Jan 1, 2023 | 30 |
2415 | U11 | Tricounty 12 Girls Black | Jan 1, 2023 | 0 |
1056 | U11 | Troy 2012 Girls Black | May 26, 2023 | 0 |
3406 | U12 | Capital Area 11 Girls Red | Jan 1, 2023 | 10 |
104 | U12 | Macomb 11 Girls Black | May 26, 2023 | 6164 |
3406 | U12 | St Clair 11 Girls Black | Aug 26, 2022 | 10 |
887 | U12 | Tricounty 11 Girls Black | Jan 1, 2023 | 656 |
750 | U13 | Capital Area 10 Girls Black | Oct 8, 2022 | 978 |
1349 | U13 | Genesee 10 Girls Black | Aug 1, 2022 | 476 |
146 | U13 | Macomb 10 Girls Black | Aug 1, 2022 | 5747 |
2163 | U13 | Macomb 10 Girls Red | May 27, 2022 | 216 |
3658 | U13 | Oakland 10 Girls Black | Mar 19, 2022 | 0 |
1932 | U13 | Oakland 10 Girls Red | Mar 12, 2022 | 275 |
1587 | U13 | TriCounty 10 Girls Black | Aug 26, 2022 | 374 |
1007 | U14 | Capital Area 09 Girls Black | Aug 6, 2022 | 766 |
1878 | U14 | Capital Area 09 Girls Red | Aug 1, 2022 | 280 |
908 | U14 | Genesee 09 Girls Black | Aug 6, 2022 | 851 |
2953 | U14 | Lapeer Select 09 Girls Black | Sep 9, 2022 | 30 |
1335 | U14 | Macomb 09 Girls Black | Mar 12, 2022 | 523 |
2541 | U14 | Macomb 09 Girls Red | May 27, 2022 | 95 |
268 | U14 | TriCounty 09 Girls Black | Aug 6, 2022 | 3192 |
897 | U15 | Capital Area 08 Girls Black | Oct 8, 2022 | 724 |
1273 | U15 | Capital Area 08 Girls Red | Aug 1, 2022 | 445 |
689 | U15 | Genesee 08 Girls Black | Aug 12, 2022 | 987 |
2051 | U15 | Macomb 08 Girls Black | Aug 7, 2021 | 156 |
501 | U15 | Macomb Select 08 Girls Black | Aug 26, 2022 | 1412 |
1082 | U15 | TriCounty 08 Girls Black | Aug 6, 2022 | 567 |
1277 | U16 | Capital Area 07 GIrls Black | Nov 18, 2022 | 354 |
674 | U16 | Genesee 07 Girls Black | Nov 18, 2022 | 809 |
2119 | U16 | Macomb 07 Girls Black | Feb 19, 2022 | 60 |
1472 | U16 | Oakland 07 Girls Black | Aug 1, 2022 | 269 |
2513 | U16 | St Clair 07 Girls Black | Nov 12, 2021 | 0 |
1294 | U16 | TriCounty 07 Girls Black | Aug 6, 2022 | 344 |
40 | U16 | Union 07 Girls Black | Nov 18, 2022 | 8438 |
1876 | U16 | Union 07 Girls Red | Aug 6, 2022 | 130 |
1455 | U17 | Genesee 06 Girls Black | Aug 6, 2022 | 164 |
1211 | U17 | Genesee 06 Girls Red | Aug 27, 2021 | 266 |
1477 | U17 | Livonia 06 Girls Black | Nov 19, 2021 | 117 |
1683 | U17 | Macomb 06 Girls Black | Nov 18, 2022 | 86 |
1520 | U17 | Macomb 06 Girls Red | Nov 18, 2022 | 140 |
2143 | U17 | Troy 06 Girls Black | Nov 19, 2021 | 0 |
47 | U17 | Union 06 Girls Black | Dec 1, 2022 | 6579 |
2184 | U17 | Union 06 Girls Red | Nov 18, 2022 | 0 |
2143 | U17 | Union 06 Girls White | Nov 19, 2021 | 0 |
618 | U18 | Capital Area 05 Girls Black | Nov 18, 2022 | 530 |
1222 | U18 | Capital Area 05 Girls Red | Nov 18, 2022 | 101 |
849 | U18 | Macomb 05 Girls Black | Nov 18, 2022 | 323 |
595 | U18 | Macomb Select 05 Girls Black | Nov 4, 2022 | 555 |
85 | U18 | Union 05 Girls Black | Nov 18, 2022 | 3567 |
1501 | U18 | Union 05 Girls Red | Sep 3, 2021 | 43 |
1384 | U18 | Union 05 Girls White | Nov 18, 2022 | 52 |
423 | U19 | Genesee 04 Girls Black | Nov 18, 2022 | 517 |
340 | U19 | Macomb Select 04 Girls Black | Aug 1, 2022 | 737 |
745 | U19 | TriCounty 04 Girls Black | Aug 6, 2022 | 214 |
127 | U19 | Union 04 Girls Black | Nov 18, 2022 | 2137 |
405 | U19 | Union 04 Girls Red | Nov 18, 2022 | 569 |