Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2128 | U11 | Atletico Tucson Black 10B | Dec 11, 2020 | 0 |
U11 | Atletico Tucson Blue 10B | Aug 13, 2020 | - | |
U11 | Sharks 10B | Aug 13, 2020 | - | |
U11 | Vipers 10B | Apr 3, 2020 | - | |
3645 | U12 | Atletico Tucson 09B | Apr 3, 2020 | 0 |
3526 | U12 | Black Widows 09B | Apr 3, 2020 | 10 |
U12 | Halcones 09B | Sep 20, 2019 | - | |
3045 | U12 | Halcones 09B2 | Jan 1, 2020 | 60 |
1097 | U12 | Juventus 09B | May 23, 2020 | 543 |
3526 | U12 | Manchester United 09B | Nov 6, 2020 | 10 |
3645 | U12 | Rayitos del Desierto 09B | Jan 1, 2020 | 0 |
3526 | U12 | Real Madrid 09B | Mar 6, 2020 | 10 |
2652 | U12 | TRAVIESOS09 | Nov 6, 2020 | 120 |
808 | U13 | Atletico Tucson 08B | Apr 7, 2021 | 910 |
1311 | U13 | Black Widows 08B | Oct 15, 2020 | 472 |
411 | U13 | Real Madrid 08 | Mar 6, 2020 | 1965 |
1743 | U14 | Atletico Madrid 07B | Dec 4, 2020 | 330 |
1593 | U14 | Catedraticos Elite FC 07B | Apr 3, 2020 | 390 |
2749 | U14 | Leoncitos 07B | Jan 17, 2020 | 90 |
U14 | Valencia-07B | Aug 1, 2019 | - | |
4825 | U14 | White Lions 07B | Aug 1, 2019 | 0 |
3028 | U15 | Arsenal 06B | Mar 6, 2020 | 0 |
2526 | U15 | Deportivo Mexico | Aug 13, 2020 | 70 |
91 | U15 | Manchester City 06B | May 7, 2021 | 6192 |
1130 | U15 | Union-06B | Apr 3, 2020 | 482 |
62 | U16 | Manchester City 05B | Dec 5, 2020 | 7420 |
U16 | Manchester City Blue 05B | Dec 5, 2020 | - | |
2130 | U16 | Renegades O5B | Aug 1, 2019 | 50 |
2412 | U16 | South Tucson United 05B | Aug 13, 2020 | 0 |
U17 | PSG 04B | Aug 1, 2020 | - | |
668 | U17 | Sharks 04B | Nov 19, 2020 | 536 |
431 | U17 | Sharks Black 04B | Aug 13, 2020 | 961 |
247 | U18 | Pachukaz 03B | Apr 10, 2021 | 1324 |
3622 | U18 | PSG 03B | Aug 13, 2020 | 19 |
1476 | U18 | RENEGADES 03B | Oct 25, 2019 | 0 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
U11 | Black Widows 10G | Aug 1, 2020 | - | |
115 | U11 | Lady Pumas 10G | Aug 13, 2020 | 30 |
949 | U13 | Black Widows 08G | Apr 3, 2020 | 458 |
U13 | Renegade Girls 08G | Aug 1, 2019 | - | |
2215 | U14 | Panthers 07G | Aug 13, 2020 | 60 |
182 | U14 | Sahuarita Dynamite 07G | Feb 5, 2021 | 3143 |
231 | U15 | Cheetahs | May 14, 2021 | 2164 |
2277 | U15 | Lady Renegades 06G | Oct 15, 2020 | 0 |
2297 | U15 | Valencia 06G | Aug 1, 2019 | 0 |
1058 | U18 | Lady Renegades 03G | Oct 15, 2020 | 10 |