Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4503 | U11 | B14 EDP Premier | Oct 12, 2024 | 158 |
U11 | B14 Sky Blue | Oct 19, 2024 | - | |
1045 | U12 | B13 Pre-USL | Nov 15, 2024 | 1809 |
2811 | U12 | B13 Sky Blue | Oct 26, 2024 | 567 |
2360 | U13 | B12 EDP Premier | Oct 12, 2024 | 685 |
359 | U13 | B12 Pre-USL | Oct 12, 2024 | 4448 |
3092 | U14 | B11 EDP Premier | Oct 12, 2024 | 369 |
894 | U14 | B11 Pre-USL | Oct 12, 2024 | 1781 |
4018 | U14 | B2011 Sky Blue | Oct 26, 2024 | 168 |
557 | U15 | B10 Pre-USL | Nov 22, 2024 | 2289 |
3251 | U15 | B10 Sky Blue | Nov 15, 2024 | 262 |
2948 | U16 | B09 Pre-USL | Nov 22, 2024 | 170 |
2151 | U17 | B08 Pre-USL | Mar 23, 2024 | 273 |
2636 | U17 | B08 Sky Blue | Nov 25, 2023 | 140 |
1000 | U18 | B07 Pre-USL | Nov 22, 2024 | 561 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2025 | U12 | G13 Pre-USL | Oct 12, 2024 | 431 |
4354 | U13 | G12 Pre-USL | Mar 9, 2024 | 0 |
1056 | U13 | G12 Sky Blue | Oct 21, 2023 | 0 |
1228 | U14 | G11 Pre-USL | Nov 15, 2024 | 822 |
2494 | U15 | G10 Pre-USL | Nov 16, 2024 | 200 |
2376 | U15 | G10 Sky Blue | Oct 7, 2023 | 228 |
855 | U16 | G09 Pre-USL | Nov 23, 2024 | 792 |
1696 | U17 | G08 USYS E64 | Aug 1, 2023 | 174 |
1329 | U18 | G07 USYS E64 | Mar 29, 2024 | 90 |
431 | U19 | USL Blue Girls | Nov 15, 2024 | 1058 |