Morris Elite Soccer Club

Madison, NJ 07940
www.morriselitesoccer.com
  • Administrator: Vincenzo Bernardo
  • Boys Points: 3027
  • Girls Points: 1290

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
4471 U11 B14 EDP Premier Oct 12, 2024 158
U11 B14 Sky Blue Oct 19, 2024 -
1052 U12 B13 Pre-USL Oct 12, 2024 1809
2728 U12 B13 Sky Blue Oct 26, 2024 597
2405 U13 B12 EDP Premier Oct 12, 2024 685
359 U13 B12 Pre-USL Oct 12, 2024 4478
3069 U14 B11 EDP Premier Oct 12, 2024 379
905 U14 B11 Pre-USL Oct 12, 2024 1781
4018 U14 B2011 Sky Blue Oct 26, 2024 168
580 U15 B10 Pre-USL Jun 22, 2024 2329
2621 U15 B10 Sky Blue Mar 23, 2024 413
2936 U16 B09 Pre-USL Jun 22, 2024 190
2037 U17 B08 Pre-USL Mar 23, 2024 333
2712 U17 B08 Sky Blue Nov 25, 2023 140
1062 U18 B07 Pre-USL May 24, 2024 561

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
2038 U12 G13 Pre-USL Oct 12, 2024 431
4333 U13 G12 Pre-USL Mar 9, 2024 0
1056 U13 G12 Sky Blue Oct 21, 2023 0
1231 U14 G11 Pre-USL Sep 15, 2024 822
2338 U15 G10 Pre-USL Jun 22, 2024 240
2386 U15 G10 Sky Blue Oct 7, 2023 228
633 U16 G09 Pre-USL Jun 22, 2024 1142
1696 U17 G08 USYS E64 Aug 1, 2023 174
1390 U18 G07 USYS E64 Mar 29, 2024 90
412 U19 USL Blue Girls Apr 20, 2024 1014