Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2768 | U11 | B2014 FERRAN TORRES | Oct 12, 2024 | 391 |
744 | U11 | B2014 GAVI | Oct 12, 2024 | 1699 |
4872 | U11 | B2014 ORIOL ROMEU | Jun 2, 2024 | 114 |
1175 | U12 | B2013 ARAUJO | Oct 12, 2024 | 1573 |
1568 | U12 | B2013 DE JONG | Oct 12, 2024 | 1149 |
641 | U12 | B2013 PRO | Oct 12, 2024 | 2912 |
463 | U13 | B2012 PRO | Oct 11, 2024 | 3535 |
1162 | U13 | B2012 RED | Oct 11, 2024 | 1463 |
231 | U14 | B2011 PRO | Oct 11, 2024 | 5685 |
1554 | U14 | B2011 RED | Oct 12, 2024 | 970 |
107 | U15 | B2010 PRO | Sep 7, 2024 | 8315 |
2393 | U16 | B2009 BLUE | Jun 2, 2024 | 310 |
180 | U16 | B2009 PRO | Sep 7, 2024 | 4915 |
2620 | U16 | B2009 RED | Sep 7, 2024 | 251 |
32 | U17 | B2008 PRO | Sep 7, 2024 | 11597 |
2148 | U17 | B2008 RED | Sep 7, 2024 | 270 |
725 | U18 | B2007 RED | Sep 7, 2024 | 815 |
80 | U19 | B2006 PRO | May 26, 2023 | 3529 |
182 | U19 | B2007 PRO | Sep 7, 2024 | 3311 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
896 | U13 | G2012 PRO | Oct 11, 2024 | 1191 |
1181 | U15 | G2010 PRO | Sep 7, 2024 | 717 |
788 | U19 | G2006 PRO | Sep 7, 2024 | 438 |