Juventus Academy Boston

Boston, MA 02210
  • Administrator: Juventus Academy Boston
  • Boys Points: 5854
  • Girls Points: 1668

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
891 U11 GB 2014 Boys Blue May 24, 2024 1438
525 U12 2013 Blue Nov 22, 2024 3521
438 U12 2013 Gold May 24, 2024 4172
2169 U12 GB 2013 Boys Blue Nov 22, 2024 798
4734 U12 GB 2013 Boys Gold May 24, 2024 222
3834 U12 MW 2013 Boys Blue Oct 11, 2024 352
4277 U12 MW 2013 Boys Gold Nov 22, 2024 286
1750 U12 South 2013 Boys Blue Nov 22, 2024 1037
3549 U12 West 2013 Boys Blue Nov 22, 2024 403
1205 U12 West 2013 Boys EDS Nov 22, 2024 1561
1644 U13 2012 Pre-MLS Gold Nov 17, 2023 1025
3648 U13 CEN 2012 Boys Nov 22, 2024 352
1543 U13 CEN 2012 Boys Blue Nov 22, 2024 1107
1260 U13 EDS CEN 2012 Boys Gold Oct 11, 2024 1392
2171 U13 GB 2012 Boys Blue Oct 11, 2024 751
1780 U13 GB 2012 Boys Gold Nov 22, 2024 940
6701 U13 MV 2012 Boys Azzuro Sep 1, 2023 0
6251 U13 MW 2012 Boys Azzurro Jun 16, 2023 30
1580 U13 South 2012 Boys Gold Nov 22, 2024 1075
311 U13 U13 MLS NEXT Nov 29, 2024 5199
2065 U13 West 2012 Boys Blue Nov 22, 2024 794
776 U13 West 2012 Boys EDS Oct 11, 2024 2300
1838 U14 EDS CEN 2011 Boys Blue Nov 22, 2024 818
2022 U14 EDS CEN 2011 Boys Gol Oct 11, 2024 723
1264 U14 GB 2011 Boys Blue Nov 22, 2024 1267
3228 U14 GB 2011 Boys Gold Nov 22, 2024 343
335 U14 U14 MLS NEXT Nov 29, 2024 4432
762 U14 West 2011 Boys Blue Nov 22, 2024 2117
105 U14 West 2011 Boys EDS Oct 11, 2024 9052
2925 U15 CEN 2010 Boys Nov 29, 2024 337
1904 U15 EDS N U14 Blue Nov 22, 2024 629
1562 U15 EDS N U14 Gold Nov 22, 2024 800
243 U15 EDS S 2010 Boys Blue Nov 22, 2024 4886
1138 U15 EDS S 2010 Gold Oct 11, 2024 1136
2618 U15 GB 2010 Boys May 24, 2024 404
1288 U15 MW 2010 Boys Blue Nov 29, 2024 998
4072 U15 MW 2010 Boys Gold May 24, 2024 132
1512 U15 MW 2011/2010 Boys Nov 22, 2024 834
3061 U15 West 2010 Boys Blue Nov 22, 2024 313
3655 U15 West 2010 Boys Gold Jun 13, 2024 200
3080 U15 West 2010 Boys White Jun 13, 2024 307
981 U16 EDS N U15 Nov 22, 2024 1036
3726 U16 EDS S 2009 Boys May 24, 2024 40
1529 U16 MW 200908 Boys May 24, 2024 644
1693 U17 CEN 2008 Boys Blue May 24, 2024 435
1269 U17 CEN EDS 2008 Boys Nov 29, 2024 672
2218 U17 EDS N U16 Blue May 24, 2024 256
1440 U17 EDS N U16 Gold Jun 7, 2024 556
858 U17 EDS S 2008 Boys Blue May 24, 2024 1089
1780 U17 EDS S 2008 Boys White May 24, 2024 400
2229 U17 GB 2008 Boys May 24, 2024 254
3052 U17 IFA 2008 Boys May 24, 2024 70
1914 U17 West 2008 Boys Blue Nov 29, 2024 351
268 U17 West 2008 Boys EDS Jun 14, 2024 3265
428 U18 EDS N U17 Blue Jun 7, 2024 1344
926 U18 EDS S 2007 Boys May 24, 2024 599
1924 U18 GB 2007 Boys May 24, 2024 128
125 U18 U17 NAL May 24, 2024 4155
664 U18 West 2007 Boys Blue Nov 29, 2024 861
35 U18 West 2007 Boys EDS Nov 29, 2024 9927
761 U18 West 2007 Boys White Jun 13, 2024 736
48 U19 2005 NAL May 24, 2024 8373
500 U19 EDS N U19 Blue May 24, 2024 1332
1700 U19 GB 2006 Boys May 24, 2024 194
995 U19 West 2006 Boys EDS Mar 24, 2024 566

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
1006 U12 2013 Girls Pre-NAL Blue Nov 22, 2024 1055
1381 U12 2013 Girls Pre-NAL Gold Nov 22, 2024 732
1446 U12 MW 2013 Girls Blue Nov 22, 2024 689
1525 U12 West 2013 Girls Blue Nov 22, 2024 642
1420 U13 2012 Girls NAL Blue Nov 22, 2024 751
1162 U13 West 2012 Girls Blue Nov 22, 2024 923
596 U14 2011 Girls NAL Blue Nov 22, 2024 1996
1448 U14 MW 20112012 Girls Blue Nov 22, 2024 687
975 U14 West 2011 Girls EDS Nov 22, 2024 1169
732 U15 EDS N 2010 Girls May 24, 2024 1359
1183 U15 West 2010 Girls EDS Nov 22, 2024 777