Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4430 | U12 | Cincinnati Elite FC Gold B13 | Oct 26, 2024 | 255 |
3732 | U13 | Cincinnati Elite FC ECNL RL B12 | Nov 1, 2024 | 334 |
3161 | U15 | B2010-Gold | Apr 12, 2024 | 276 |
4275 | U15 | CEFC B2010 ECNL-RL | May 17, 2024 | 94 |
3071 | U16 | CEFC B2009 ECNL-RL | May 17, 2024 | 140 |
910 | U17 | CEFC B2008 ECNL-RL | May 10, 2024 | 1002 |
892 | U17 | CEFC B2008 Gold | May 17, 2024 | 1018 |
1570 | U18 | CEFC B2007 ECNL-RL | May 10, 2024 | 258 |
901 | U18 | CEFC B2007 Gold | May 17, 2024 | 640 |
210 | U19 | CEFC B0506 ECNL-RL | May 10, 2024 | 2877 |
556 | U19 | CEFC B200506 Gold | May 17, 2024 | 1122 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4398 | U12 | CEFC G2013 | Oct 11, 2024 | 0 |
1076 | U13 | Cincinnati Elite FC ECNL-RL G12 | Nov 1, 2024 | 987 |
3041 | U14 | Cincinnati Elite FC ECNL-RL G11 | Nov 15, 2024 | 100 |
206 | U15 | CEFC G2010 Elite | Nov 15, 2024 | 3353 |
2510 | U15 | CEFC G2010 Gold | Nov 8, 2024 | 190 |
561 | U16 | CEFC G2009 Elite | May 10, 2024 | 1281 |
642 | U17 | CEFC G2008 Elite | Apr 19, 2024 | 782 |
659 | U18 | CEFC G2007 ELITE | May 17, 2024 | 541 |
912 | U19 | CEFC G2005-06 | Apr 26, 2024 | 352 |