Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
879 | U16 | 2009 Boys Academy ECNL | Nov 23, 2024 | 1232 |
1003 | U16 | 2009 Boys I NPL | Nov 23, 2024 | 1063 |
1489 | U16 | 2009 Boys II | Sep 28, 2024 | 693 |
1063 | U16 | 2009 Boys III | Oct 26, 2024 | 1012 |
2024 | U17 | 2008 Boys Academy ECNL | Nov 23, 2024 | 432 |
331 | U17 | 2008 Boys I NPL | Nov 23, 2024 | 2874 |
847 | U17 | 2008 Boys II | Sep 28, 2024 | 1161 |
2463 | U17 | 2008 Boys III | Oct 26, 2024 | 209 |
1594 | U17 | 2008 Boys IV | Apr 21, 2024 | 517 |
406 | U18 | 2007 Boys I | Jul 26, 2024 | 1414 |
960 | U18 | 2007 Boys II | Apr 21, 2024 | 567 |
507 | U19 | 20052006 Boys I | Apr 21, 2024 | 1488 |
2355 | U19 | 2006 Boys Academy NPL | Nov 17, 2023 | 44 |
858 | U19 | 20062007 Boys Academy ECNL | Nov 23, 2024 | 807 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
506 | U15 | 2010 Girls Academy NPL | Sep 28, 2024 | 2044 |
286 | U16 | 2009 Girls Academy ECNL-RL | Nov 16, 2024 | 2803 |
687 | U16 | 2009 Girls I | Aug 31, 2024 | 1224 |
1707 | U16 | 2009 Girls II | Apr 21, 2024 | 289 |
271 | U17 | 2008 Girls Academy NPL | Nov 16, 2024 | 2455 |
936 | U17 | 2008 Girls I | Sep 28, 2024 | 591 |
174 | U18 | 2007 Girls Academy NPLDPL | Mar 15, 2024 | 2533 |
1296 | U19 | 20052006 Girls I | Apr 21, 2024 | 252 |
684 | U19 | 2006 Girls Academy NPL | Mar 2, 2024 | 764 |