Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
976 | U11 | NJ Premier B2014 | Nov 16, 2024 | 1291 |
1705 | U12 | NJ Premier B2013 | Nov 16, 2024 | 1048 |
2450 | U13 | 2012 Boys Orange | May 27, 2023 | 738 |
342 | U13 | NJ Premier B2012 | Nov 16, 2024 | 4679 |
392 | U14 | NJ Premier B2011 | Nov 16, 2024 | 3733 |
198 | U15 | NJ Premier B2010 | May 25, 2024 | 5523 |
1298 | U16 | NJ Premier B2009 | Apr 27, 2024 | 753 |
662 | U17 | NJ Premier B2008 | Apr 27, 2024 | 1406 |
517 | U18 | NJ Premier B2007 | Apr 27, 2024 | 1169 |
253 | U19 | NJ Premier B200605 | Apr 27, 2024 | 2396 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
164 | U11 | NJ Premier G2014 | Nov 16, 2024 | 4091 |
70 | U14 | NJ Premier G2011 | Nov 15, 2024 | 8738 |
762 | U15 | NJ Premier G2010 | Nov 15, 2024 | 1149 |
32 | U16 | NJ Premier G2009 - BLUE | Nov 15, 2024 | 9840 |
1572 | U16 | NJ Premier G2009 - ORANGE | Mar 2, 2024 | 306 |
12 | U17 | 08G | Nov 15, 2024 | 10921 |
17 | U18 | NJ Premier G200706 | Nov 15, 2024 | 8942 |
5 | U19 | 0605G | Apr 18, 2024 | 10550 |