Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4926 | U11 | FC Copa B14 Black NJ Central | Nov 16, 2024 | 186 |
5117 | U11 | FC Copa B14 Red NJ Central | Mar 7, 2025 | 167 |
3876 | U11 | FC Copa B14 Red NJ West | Mar 7, 2025 | 315 |
3417 | U12 | FC Copa B13 Black NJ Central | Nov 16, 2024 | 502 |
248 | U12 | FC Copa B13 Gray NJ Central | Mar 8, 2025 | 6712 |
4239 | U12 | FC Copa B13 Red NJ West | Mar 7, 2025 | 351 |
833 | U13 | FC Copa B12 ECNL RL | Mar 8, 2025 | 2188 |
5961 | U13 | FC Copa B12 Gray NJ West | Mar 7, 2025 | 77 |
2635 | U13 | FC Copa B12 NPL | Mar 7, 2025 | 636 |
1461 | U14 | FC Copa B11 Black NJ West | Mar 22, 2025 | 1176 |
368 | U14 | FC Copa B11 ECNL RL | Mar 8, 2025 | 4242 |
3804 | U14 | FC Copa B11 NPL | Mar 22, 2025 | 273 |
2295 | U15 | FC Copa Academy B10 Red NJ Central | Mar 22, 2025 | 521 |
3720 | U15 | FC Copa B09/10 Red NJ West | Jun 14, 2024 | 202 |
2931 | U15 | FC Copa B10 Black Brooklyn | Mar 15, 2025 | 350 |
4195 | U15 | FC Copa B10 Black West | Mar 22, 2025 | 130 |
559 | U15 | FC Copa B10 ECNL RL NJ Central | Mar 28, 2025 | 2378 |
1881 | U15 | FC Copa B10 NPL NJ Central | Dec 7, 2024 | 692 |
1632 | U16 | FC Copa B09 Black Brooklyn | Mar 22, 2025 | 611 |
384 | U16 | FC Copa B09 ECNL RL NJ Central | Mar 28, 2025 | 2586 |
1346 | U16 | FC Copa B09 NPL NJ Central | Nov 29, 2024 | 779 |
916 | U17 | FC Copa B08 Black NJ Central | Nov 29, 2024 | 993 |
1755 | U17 | FC Copa B08 ECNL RL NJ Central | Mar 28, 2025 | 419 |
1290 | U17 | FC Copa B08 NPL NJ Central | Nov 29, 2024 | 676 |
512 | U18 | FC Copa B07 Black NJ West | Apr 27, 2024 | 914 |
1189 | U18 | FC Copa B07 Red NJ Central | Mar 29, 2024 | 303 |
392 | U19 | FC Copa B06 Black Brooklyn | Apr 27, 2024 | 1872 |
1329 | U19 | FC Copa B0607 Black NJ Central | Nov 29, 2024 | 435 |
76 | U19 | FC Copa B0607 ECNL RL NJ Central | Mar 28, 2025 | 5780 |
477 | U19 | FC Copa B0607 NPL NJ Central | Nov 29, 2024 | 1589 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1522 | U11 | FC Copa G14 Red NJ Central | Mar 7, 2025 | 553 |
1580 | U12 | FC Copa G13 Red NJ West | Sep 6, 2024 | 702 |
236 | U13 | FC Copa G12 ECNL RL | Mar 15, 2025 | 4105 |
1712 | U13 | FC Copa G12 Red NJ Central | May 25, 2024 | 610 |
528 | U14 | FC Copa G11 ECNL RL | Mar 15, 2025 | 2247 |
2658 | U15 | FC Copa G10 Black Brooklyn | Jun 2, 2024 | 173 |
2113 | U15 | FC Copa G10 ECNL RL | Mar 21, 2025 | 316 |
1423 | U15 | FC Copa G10 Red NJ West | Dec 7, 2024 | 609 |
782 | U16 | FC Copa G09 ECNL RL NJ Central | Mar 21, 2025 | 958 |
2192 | U17 | FC Copa G08 Black NJ Central | May 25, 2024 | 30 |
145 | U17 | FC Copa G08 ECNL RL NJ Central | Mar 21, 2025 | 3641 |
463 | U18 | FC Copa G07/08 NPL | Nov 23, 2024 | 744 |
1975 | U19 | FC Copa G06 Black NJ Central | Mar 29, 2024 | 30 |
158 | U19 | FC Copa G06 ECNL RL | Jan 6, 2024 | 2880 |
236 | U19 | FC Copa G0706 ECNL RL NJ Central | Mar 21, 2025 | 2059 |