Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4859 | U11 | FC Copa B14 Black NJ Central | Nov 16, 2024 | 196 |
5113 | U11 | FC Copa B14 Red NJ Central | Nov 16, 2024 | 167 |
3695 | U11 | FC Copa B14 Red NJ West | Sep 6, 2024 | 345 |
3448 | U12 | FC Copa B13 Black NJ Central | Nov 16, 2024 | 502 |
335 | U12 | FC Copa B13 Gray NJ Central | Nov 16, 2024 | 5436 |
3624 | U12 | FC Copa B13 Red NJ West | Sep 6, 2024 | 467 |
880 | U13 | FC Copa B12 ECNL RL | Oct 12, 2024 | 2188 |
6091 | U13 | FC Copa B12 Gray NJ West | Aug 24, 2024 | 77 |
2767 | U13 | FC Copa B12 NPL | Oct 12, 2024 | 636 |
1490 | U14 | FC Copa B11 Black NJ West | Nov 16, 2024 | 1216 |
348 | U14 | FC Copa B11 ECNL RL | Oct 12, 2024 | 4572 |
1474 | U14 | FC Copa B11 NPL | Oct 12, 2024 | 1233 |
2444 | U15 | FC Copa Academy B10 Red NJ Central | Nov 29, 2024 | 521 |
3892 | U15 | FC Copa B09/10 Red NJ West | Jun 14, 2024 | 202 |
5250 | U15 | FC Copa B10 Black Brooklyn | Dec 14, 2024 | 20 |
4341 | U15 | FC Copa B10 Black West | Nov 29, 2024 | 130 |
589 | U15 | FC Copa B10 ECNL RL NJ Central | Nov 29, 2024 | 2378 |
1987 | U15 | FC Copa B10 NPL NJ Central | Dec 7, 2024 | 692 |
1514 | U16 | FC Copa B09 Black Brooklyn | Dec 6, 2024 | 746 |
426 | U16 | FC Copa B09 ECNL RL NJ Central | Nov 29, 2024 | 2616 |
1453 | U16 | FC Copa B09 NPL NJ Central | Nov 29, 2024 | 779 |
1019 | U17 | FC Copa B08 Black NJ Central | Nov 29, 2024 | 1003 |
1506 | U17 | FC Copa B08 ECNL RL NJ Central | Jan 3, 2025 | 601 |
1035 | U17 | FC Copa B08 NPL NJ Central | Nov 29, 2024 | 976 |
622 | U18 | FC Copa B07 Black NJ West | Apr 27, 2024 | 924 |
1381 | U18 | FC Copa B07 Red NJ Central | Mar 29, 2024 | 303 |
387 | U19 | FC Copa B06 Black Brooklyn | Apr 27, 2024 | 2000 |
1201 | U19 | FC Copa B0607 Black NJ Central | Nov 29, 2024 | 565 |
93 | U19 | FC Copa B0607 ECNL RL NJ Central | Jan 3, 2025 | 5810 |
493 | U19 | FC Copa B0607 NPL NJ Central | Nov 29, 2024 | 1649 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1538 | U11 | FC Copa G14 Red NJ Central | Nov 16, 2024 | 553 |
1656 | U12 | FC Copa G13 Red NJ West | Sep 6, 2024 | 702 |
266 | U13 | FC Copa G12 ECNL RL | Nov 16, 2024 | 4105 |
1641 | U13 | FC Copa G12 Red NJ Central | May 25, 2024 | 700 |
445 | U14 | FC Copa G11 ECNL RL | Oct 12, 2024 | 2877 |
2784 | U15 | FC Copa G10 Black Brooklyn | Jun 2, 2024 | 173 |
2244 | U15 | FC Copa G10 ECNL RL | Jan 1, 2024 | 316 |
1238 | U15 | FC Copa G10 Red NJ West | Dec 7, 2024 | 819 |
857 | U16 | FC Copa G09 ECNL RL | Nov 23, 2024 | 958 |
2153 | U17 | FC Copa G08 Black NJ Central | May 25, 2024 | 50 |
159 | U17 | FC Copa G08 ECNL RL NJ Central | Jan 10, 2025 | 3661 |
347 | U18 | FC Copa G07/08 NPL | Nov 23, 2024 | 1345 |
160 | U18 | FC Copa G0706 ECNL RL NJ Central | Jan 10, 2025 | 2652 |
346 | U19 | FC Copa G06 Black NJ Central | Mar 29, 2024 | 1691 |
170 | U19 | FC Copa G06 ECNL RL | Jan 6, 2024 | 2880 |