Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
221 | U11 | PRFC Scottsdale 14B Pre-Academy | Feb 20, 2025 | 7003 |
5592 | U11 | PRFC Scottsdale 14B Stars | Feb 22, 2024 | 121 |
674 | U11 | PRFC West Valley 14B Pre-Academy | Mar 28, 2025 | 2523 |
1815 | U11 | PRFC West Valley 15B Copa | Mar 28, 2025 | 912 |
7172 | U12 | PRFC Scottsdale 13B Copa | Feb 20, 2025 | 30 |
101 | U12 | PRFC Scottsdale 13B Pre-Academy | Mar 7, 2025 | 11080 |
657 | U12 | PRFC Scottsdale 13B Predator | Feb 20, 2025 | 2948 |
327 | U12 | PRFC Southeast Valley 13B Pre-Academy | Mar 20, 2025 | 5283 |
59 | U12 | PRFC West Valley 13B Pre-Academy | Mar 28, 2025 | 13137 |
142 | U13 | PRFC Elite 64 12B (AZ) | Feb 20, 2025 | 8537 |
1820 | U13 | PRFC Scottsdale 12B Copa | Feb 20, 2025 | 979 |
213 | U13 | PRFC Scottsdale 12B Pre-Academy | Apr 9, 2024 | 6850 |
236 | U13 | PRFC Southeast Valley 12B Predator | Mar 20, 2025 | 6313 |
6305 | U13 | PRFC Southeast Valley 12B Predator | Apr 12, 2024 | 40 |
293 | U13 | PRFC West Valley 12B Pre-Academy | Apr 12, 2024 | 5238 |
688 | U13 | PRFC West Valley 12B Predator | Feb 20, 2025 | 2591 |
22 | U14 | PRFC Elite 64 11B (AZ) | Feb 20, 2025 | 15706 |
500 | U14 | PRFC Scottsdale 11B Copa | Feb 20, 2025 | 3297 |
2370 | U14 | PRFC West Valley 11B Copa | Mar 20, 2025 | 658 |
229 | U14 | PRFC West Valley 11B Predator | Mar 28, 2025 | 5802 |
967 | U15 | PRFC Prescott 10B Predator | Apr 19, 2024 | 1394 |
3455 | U15 | PRFC Scottsdale 10B Predator | Feb 20, 2025 | 249 |
3598 | U15 | PRFC West Valley 10B Copa | Mar 20, 2025 | 221 |
1184 | U15 | PRFC West Valley 10B Predator | Mar 7, 2025 | 1141 |
106 | U16 | PRFC Elite 64 09B (AZ) | Mar 7, 2025 | 6777 |
3834 | U16 | PRFC Scottsdale 09B Copa | Feb 20, 2025 | 40 |
427 | U16 | PRFC Scottsdale 09B Predator | Mar 7, 2025 | 2358 |
1084 | U16 | PRFC West Valley 09B Copa | Mar 14, 2025 | 1000 |
2678 | U17 | PRFC ECNL 08B | Apr 19, 2024 | 148 |
323 | U17 | PRFC Elite 64 08B (AZ) | Feb 27, 2025 | 2586 |
1288 | U17 | PRFC Scottsdale 08B Predator | Mar 20, 2025 | 677 |
321 | U17 | PRFC Southeast Valley 08B Predator | Mar 20, 2025 | 2592 |
365 | U17 | PRFC West Valley 08B Samba | Mar 20, 2025 | 2351 |
1524 | U18 | PRFC ECNL 07B | Apr 19, 2024 | 169 |
283 | U18 | PRFC West Valley 07B Predator | Jul 18, 2024 | 1558 |
1169 | U18 | PRFC West Valley 07B Samba | Apr 9, 2024 | 310 |
1751 | U19 | PRFC ECNL 0506B | Feb 22, 2024 | 246 |
1992 | U19 | PRFC Scottsdale 0607B Copa | Mar 7, 2025 | 162 |
388 | U19 | PRFC Scottsdale 0607B Predator | Oct 10, 2024 | 1881 |
1262 | U19 | PRFC Southeast Valley 0506B Copa | Apr 26, 2024 | 483 |
518 | U19 | PRFC West Valley 0506B Predator | Jul 18, 2024 | 1459 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
84 | U11 | PRFC Scottsdale 14G Pre-Elite | Mar 28, 2025 | 7901 |
4266 | U11 | PRFC Scottsdale 14G Stars | Feb 22, 2024 | 0 |
179 | U11 | PRFC West Valley 14G Pre-Elite | Mar 28, 2025 | 4843 |
8 | U12 | PRFC Scottsdale 13G Pre-ECNL | Mar 28, 2025 | 17559 |
20 | U13 | PRFC ECNL G12 | Feb 20, 2025 | 14976 |
376 | U13 | PRFC Scottsdale 12G Copa | Mar 20, 2025 | 2898 |
185 | U13 | PRFC Scottsdale 12G Predator | Mar 20, 2025 | 5114 |
2405 | U13 | PRFC Scottsdale 12G Samba | May 18, 2024 | 344 |
81 | U13 | PRFC West Valley 12G Pre-ECNL | Feb 20, 2025 | 8691 |
108 | U14 | PRFC ECNL G11 | Feb 14, 2025 | 6838 |
3937 | U14 | PRFC Scottsdale 11G Copa | Apr 12, 2024 | 10 |
311 | U14 | PRFC Scottsdale 11G Predator | Mar 14, 2025 | 3518 |
53 | U15 | PRFC ECNL G10 | Oct 12, 2024 | 7850 |
357 | U15 | PRFC ECNL RL G10 | Mar 7, 2025 | 2515 |
349 | U15 | PRFC Scottsdale 10G Copa | Mar 28, 2025 | 2552 |
259 | U15 | PRFC Scottsdale 10G Predator | Mar 14, 2025 | 3146 |
199 | U16 | PRFC ECNL G09 | Nov 8, 2024 | 3271 |
390 | U16 | PRFC Scottsdale 09G Copa | Mar 14, 2025 | 1951 |
1462 | U16 | PRFC West Valley 09G Predator | Mar 7, 2025 | 380 |
147 | U17 | PRFC ECNL G08 | Nov 8, 2024 | 3629 |
1064 | U17 | PRFC ECNL RL G08 | Mar 7, 2025 | 457 |
515 | U17 | PRFC Scottsdale 08G Copa | Mar 14, 2025 | 1184 |
52 | U17 | PRFC Scottsdale 08G Predator | Mar 14, 2025 | 5852 |
1114 | U17 | PRFC West Valley 08G Copa | Nov 21, 2024 | 434 |
1170 | U17 | PRFC West Valley 08G Predator | Mar 14, 2025 | 400 |
244 | U18 | PRFC ECNL G0706 | Nov 8, 2024 | 1571 |
546 | U19 | PRFC E64 RL 0607G (AZ) | Aug 30, 2024 | 993 |
599 | U19 | PRFC Scottsdale 0607G Predator | Mar 14, 2025 | 892 |