Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
21 | U11 | 2012-B BLUE | Jan 21, 2023 | 8483 |
124 | U12 | 2011-B BLUE | Jan 21, 2023 | 7239 |
910 | U12 | 2011-B WHITE | May 27, 2022 | 1002 |
2767 | U13 | 2010-B WHITE | Jan 21, 2023 | 259 |
1242 | U14 | 2009-B WHITE | Sep 2, 2022 | 784 |
612 | U15 | 2008-B BLUE | Dec 27, 2022 | 1610 |
300 | U16 | 2007-B BLUE | Dec 27, 2022 | 2927 |
1139 | U16 | 2007-B WHITE | Feb 18, 2022 | 657 |
38 | U17 | 2006-B BLUE | Dec 27, 2022 | 10101 |
65 | U18 | 2005-B BLUE | Mar 31, 2023 | 7047 |
103 | U19 | 2004-B BLUE | Apr 1, 2022 | 3435 |
1713 | U19 | 2004-B WHITE | Feb 18, 2022 | 0 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
434 | U11 | 2012-G BLUE | Jan 21, 2023 | 495 |
629 | U12 | 2011-G BLUE | Jan 21, 2023 | 916 |
2402 | U12 | 2011-G WHITE | Nov 11, 2022 | 116 |
689 | U13 | 2010-G BLUE | Apr 2, 2022 | 1055 |
2075 | U13 | 2010-G WHITE | Jan 21, 2023 | 233 |
560 | U14 | 2009-G BLUE | Nov 25, 2022 | 1512 |
1475 | U14 | 2009-G WHITE | Mar 4, 2022 | 430 |
640 | U15 | 2008-G BLUE | Mar 24, 2023 | 1056 |
1478 | U16 | 2007-G BLUE | Mar 24, 2023 | 258 |
582 | U17 | 2006-G BLUE | May 20, 2022 | 763 |
1438 | U18 | 2005-G WHITE | Nov 1, 2021 | 30 |