Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
6323 | U12 | Wu0026H America - 2013 Boys ULTRA | Apr 19, 2024 | 40 |
397 | U13 | 2012 Boys ULTRA | Oct 18, 2024 | 4133 |
63 | U14 | Wu0026H America - 2011 Boys ULTRA | Apr 19, 2024 | 10974 |
532 | U15 | Wu0026H America - 2009 Boys ULTRA | May 25, 2024 | 2370 |
559 | U17 | Wu0026H America - 2008 Boys ULTRA | May 25, 2024 | 1716 |
2663 | U18 | MU 2007 Boys Black | Jun 1, 2023 | 0 |
128 | U19 | Wu0026H America - 2006 Boys ULTRA | Feb 16, 2024 | 4201 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
571 | U15 | Wu0026H America - 201011G Adrenalina | May 25, 2024 | 1538 |
153 | U17 | Wu0026H America - 2008 Adrenalina Ladies | Jun 21, 2024 | 3220 |
890 | U19 | Wu0026H America - 2006 Adrenalina Ladies | Oct 20, 2023 | 365 |