Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
697 | U12 | ANWSC Wellington SC 2013B Elite Blue | Oct 18, 2024 | 2702 |
55 | U12 | ANWSC Wellington SC 2013B Elite White | Oct 18, 2024 | 15479 |
3212 | U13 | ANWSC Wellington SC 2012B Elite | Sep 28, 2024 | 431 |
108 | U14 | ANWSC Wellington SC 2011B Elite | Oct 18, 2024 | 8728 |
772 | U14 | ANWSC Wellington SC 2011B Premier | Oct 18, 2024 | 2039 |
144 | U15 | ANWSC Wellington SC 2010B Elite | Aug 31, 2024 | 7030 |
983 | U15 | ANWSC Wellington SC 2010B Premier | Oct 18, 2024 | 1270 |
318 | U16 | ANWSC Wellington SC 2009B Elite | Nov 9, 2024 | 3109 |
81 | U17 | ANWSC Wellington SC 2008B Elite | Oct 18, 2024 | 7466 |
143 | U17 | ANWSC Wellington SC 2008B Premier | Oct 18, 2024 | 5055 |
26 | U18 | ANWSC Wellington SC 06B Elite | Oct 18, 2024 | 10846 |
898 | U19 | ANWSC Wellington SC 0506B Elite | Feb 23, 2024 | 616 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
228 | U13 | ANWSC Wellington SC 2012G Elite | Oct 18, 2024 | 4257 |
322 | U14 | ANWSC Wellington SC 2011G Elite | Oct 18, 2024 | 3126 |
456 | U15 | ANWSC Wellington SC 2010G Elite | Sep 28, 2024 | 1830 |
540 | U15 | ANWSC Wellington SC 2010G Premier | Oct 18, 2024 | 1599 |
767 | U17 | ANWSC Wellington SC 2008G Elite | May 10, 2024 | 629 |
2202 | U17 | ANWSC Wellington SC 2008G Premier | Sep 28, 2024 | 10 |
1335 | U18 | ANWSC Wellington SC 2007G Elite | Jan 12, 2024 | 100 |
1786 | U19 | ANWSC Wellington SC 2006G El ITE WAVE RL | Jan 6, 2024 | 0 |